Beschrijving
                            Lenovo ThinkVision P24q-30, 60,5 cm (23,8"), 2560 x 1440 pixels, Quad HD, LED, 6 ms, zwart
                          
| Scherm | |
| Schermgrootte | 60,5 cm (23,8") | 
| Schermresolutie | 2560 x 1440 pixels | 
| Afbeeldingsformaat | 16:9 | 
| Weergavetechnologie | LED | 
| Aanraakscherm | Nee | 
| Type HD | Quad HD | 
| Paneeltype | IPS | 
| Reactietijd | 6 ms | 
| Schermvorm | Vlak | 
| Contrastverhouding | 1000:1 | 
| Maximale kortingsvoet | 60 Hz | 
| Aantal weergegeven kleuren | 16,7 miljoen kleuren | 
| LED-achtergrondverlichting | Ja | 
| Retro-type | W-LED | 
| Schermhelderheid (typisch) | 300 cd/m² | 
| Anti-reflectiescherm | Ja | 
| Contrastverhouding (dynamisch) | 3000000:1 | 
| Horizontale kijkhoek | 178° | 
| Verticale kijkhoek | 178° | 
| Reactietijd (snel) | 4 ms | 
| Geen pixel | 0,205 x 0,205 mm | 
| Pixeldichtheid | 123 pixels per inch | 
| Zichtbare horizontale grootte | 52,7 cm | 
| Verticale weergavegrootte | 29,6 cm | 
| HDR-ondersteuning | Ja | 
| HDR-technologie (High Dynamic Range) | Hoog dynamisch bereik 10 (HDR10) | 
| Diepte van kleur | 8 bit | 
| Standaard kleurengamma | sRGB | 
| Kleurenpalet | 99% | 
| sRGB-dekking (max) | 99% | 
| representatie / realisatie | |
| Low-Blue-Light-technologie | Ja | 
| multimedia | |
| Ingebouwde luidsprekers | Nee | 
| Ingebouwde camera | Nee | 
| Ingebouwde microfoon | Nee | 
| Ontwerp | |
| Productkleur | Zwart | 
| Kleurnaam | Raaf Zwart | 
| Connectiviteit | |
| Geïntegreerde USB-hub | Ja | 
| HDMI | Ja | 
| Aantal upstream-poorten | 1 | 
| Aantal upstream USB Type-B-poorten | 1 | 
| Aantal USB Type A downstream-poorten | 4 | 
| DisplayPort USB Type-C alternatieve modus | Nee | 
| Aantal VGA (D-Sub)-poorten | 0 | 
| Aantal HDMI-poorten | 1 | 
| HDMI-versie | 2.0 | 
| Aantal DisplayPort-interfaces | 2 | 
| Aantal DisplayPort-uitgangen | 1 | 
| DisplayPort-versie | 1.4 | 
| Audio-uitgang | Ja | 
| Netwerk | |
| Ethernet/LAN | Ja | 
| Ergonomie | |
| VESA-bevestiging | Ja | 
| Antidiefstalkabelpoort | Ja | 
| Hoogteverstelling | Ja | 
| VESA-standaard | 100 x 100 mm | 
| Geoptimaliseerd kabelbeheer | Ja | 
| Locatietype kabelslot | Kensington | 
| Verstelbare hoogte (max) | 15,5 cm | 
| Scharnier | Ja | 
| Rotatiehoek | -90 - 90° | 
| Draaien | Ja | 
| Oscillatiehoekbereik | -45 - 45° | 
| Kantelverstelling | Ja | 
| Hellingshoek | -5 - 23,5° | 
| On-screen display (OSD) | Ja | 
| Stroom | |
| Energie-efficiëntieklasse (SDR) | E | 
| Energieverbruik (SDR) gedurende 1000 uur | 16 kWh | 
| Typisch elektriciteitsverbruik | 25 Watt | 
| Verbruik (max) | 65 Watt | 
| Stroomverbruik (uit) | 0,5 W | 
| AC-ingangsspanning | 100-240V | 
| AC-ingangsfrequentie | 50-60 Hz | 
| Type voeding | Intern | 
| Energie-efficiëntiebereik | A tot G | 
| Gewicht en afmetingen | |
| Breedte apparaat (inclusief beugel) | 539,5 mm | 
| Diepte (inclusief ondersteuning) | 199,7 mm | 
| Gewicht (met standaard) | 5,7 kg | 
| Breedte (zonder steun) | 539,5 mm | 
| Diepte (zonder ondersteuning) | 46,5 mm | 
| Hoogte (zonder standaard) | 323,7 mm | 
| Gewicht (zonder standaard) | 3,8 kg | 
| Framebreedte (zijkant) | 2 mm | 
| Framebreedte (boven) | 2 mm | 
| Framebreedte (onderaan) | 1,8 cm | 
| Verpakkingsinformatie | |
| Pakketbreedte | 620 mm | 
| Pakketdiepte | 160 mm | 
| Pakkethoogte | 420 mm | 
| Pakketgewicht | 8,3 kg | 
| Inhoud van het pakket | |
| Standaard inbegrepen | Ja | 
| Kabels inbegrepen | Netstroom, DisplayPort, HDMI, USB Type-C | 
| Snelstartgids | Ja | 
| Lengte DisplayPort-kabel | 1,8 m | 
| Lengte HDMI-kabel | 1,8 m | 
| Andere kenmerken | |
| Compatibele besturingssystemen | Windows 10, Windows 11 | 
| Certificering | Energy Star-gecertificeerd, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (hardware-oplossing), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort | 
