Description
Samsung BE75D-H, Digital Signage Flat Panel Display, 190.5 cm (75"), LED, 3840 x 2160 pixels, Wi-Fi, 16:7
| Screen | |
| Screen size | 190.5 cm (75") |
| Display technology | LED |
| Screen resolution | 3840 x 2160 pixels |
| Type HD | 4K Ultra HD |
| Touch screen | No |
| Image format | 16:9 |
| Screen diagonal (cm) | 189 cm |
| Technology interpolation movement | Motion Xcelerator |
| HDR support | Yes |
| HDR (High Dynamic Range) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
| Connectivity | |
| Number of HDMI ports | 3 |
| USB port | Yes |
| Ethernet/LAN | Yes |
| Wi-Fi | Yes |
| Number of USB ports | 1 |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Audio Return Channel (ARC) | Yes |
| RF Input | 3 |
| Audio | |
| Built-in speakers | Yes |
| Rated RMS power | 20 W |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Design | |
| Product design | Digital signage flat screen |
| Product color | Black |
| Installation included | Interior |
| VESA mount | Yes |
| Screen shape | Flat |
| Facet type | 3. Frameless |
| representation / realization | |
| Utility | Commercial |
| Digital signal system format | DVB-C, DVB-S2, DVB-T2 |
| service hours (hours/days) | 16/7 |
| Web browser | Yes |
| Acoustic mirror | Yes |
| Power | |
| Typical electricity consumption | 175 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) for 1000 hours | 139 kWh |
| Energy consumption (HDR) for 1000 hours | 178 kWh |
| Energy efficiency range | A to G |
| Computer system | |
| Operating system installed | Tizen |
| Weight and dimensions | |
| Display width | 1677.5 mm |
| Display depth | 61.1 mm |
| Display height | 962.4 mm |
| Display the weight | 25.3 kg |
| Packaging information | |
| Package width | 11832 mm |
| Package depth | 186 mm |
| Package height | 1110 mm |
| Package weight | 34 kg |
| Special features | |
| Hisense Technologies (AV/TV) | Media Home, Q-Symphony |
| Other features | |
| Bluetooth | Yes |
| Bluetooth model | 5.2 |
| Common Interface (CI) | Yes |
| Common Interface Plus (Cl+) | Yes |
| Packaging type | Box |
| Tuner type | Analog and digital |
| Common Interface Plus (CI+) version | 1.4 |
| VXT drive compatibility | Yes |
| USB port lock | Yes |
