Description
                            Lower-cost productivity for professionals 
- Entry-level laptop for the office or remote work
- 39.62 cm (15.6") Full HD screen, medium size and low blue light emission
- Processing power of Intel© processors to execute tasks quickly
- Excellent image quality thanks to the Intel© Iris Xe graphics card
- Supports Wi-Fi 6 and multiple ports for peripherals
- ThinkShield security features to better protect your data
- Excellent sound quality with Dolby Audio™ and two speakers
                          
- Entry-level laptop for the office or remote work
- 39.62 cm (15.6") Full HD screen, medium size and low blue light emission
- Processing power of Intel© processors to execute tasks quickly
- Excellent image quality thanks to the Intel© Iris Xe graphics card
- Supports Wi-Fi 6 and multiple ports for peripherals
- ThinkShield security features to better protect your data
- Excellent sound quality with Dolby Audio™ and two speakers
| Design | |
| Product type | Laptop | 
| Product color | Black | 
| Format | Flap | 
| Color name | Black Business | 
| Case/body material | Acrylonitrile-Butadiene-Styrene (ABS), Polycarbonate (PC) | 
| Screen | |
| Screen size | 39.6 cm (15.6") | 
| Screen resolution | 1920 x 1080 pixels | 
| Touch screen | No | 
| Type HD | Full HD | 
| Panel type | TN | 
| LED Backlight | Yes | 
| Image format | 16:9 | 
| Anti-glare screen | Yes | 
| Screen brightness | 250 cd/m² | 
| RGB color space | NTSC | 
| Color palette | 45% | 
| Contrast ratio | 500:1 | 
| Processor | |
| Processor family | Intel® Core™ i5 | 
| Processor manufacturer | Intel | 
| Processor model | i5-13420H | 
| Processor generation | 13th generation Intel® Core™ i5 processors | 
| Number of processor cores | 8 | 
| Number of processor threads | 12 | 
| Turbo processor frequency | 4.6 GHz | 
| Performance cores | 4 | 
| Efficient Hearts | 4 | 
| Maximum Turbo Frequency of Performance Cores | 4.6 GHz | 
| Maximum Turbo Frequency of Efficient Cores | 3.4 GHz | 
| Processor cache memory | 12 MB | 
| Processor cache type | Smart Cache | 
| Base processor power | 45 W | 
| Maximum turbo power | 95 W | 
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | No | 
| Memory | |
| Internal memory | 8 GB | 
| Maximum internal memory | 16 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory frequency | 3200 MHz | 
| Memory support | Integrated + SO-DIMM | 
| Memory locations | 1x SO-DIMM | 
| Memory channels | Dual channel | 
| Storage media | |
| Total storage capacity | 256 GB | 
| Storage media | SSD | 
| Optical reader | No | 
| Total SSD capacity | 256 GB | 
| Number of SSDs installed | 1 | 
| Solid State Drive (SSD) capacity | 256 GB | 
| Solid State Drive (SSD) interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD form factor | M.2 | 
| Integrated memory card reader | No | 
| Chart | |
| Integrated graphics card | Yes | 
| Separate graphics card adapter | No | 
| Separate graphics adapter model | Unavailable | 
| Graphics adapter model included | Intel® UHD Graphics | 
| Integrated GPU manufacturer | Intel | 
| Integrated graphics adapter family | Intel® UHD Graphics | 
| Audio | |
| Audio chip | Realtek ALC3287 | 
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 1.5 W | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1280 x 720 pixels | 
| HD front camera | HD | 
| Privacy camera | Yes | 
| Privacy type | Private vertical panel | 
| Network | |
| Mobile network connection | No | 
| Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Antenna type | 2x2 | 
| Ethernet/LAN | Yes | 
| Ethernet LAN: data transfer rate | 1000,100 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth model | 5.1 | 
| Contactless payment | No | 
| WWAN | Not installed | 
| Connectivity | |
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 | 
| Number of HDMI ports | 1 | 
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 0 | 
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 0 | 
| Number of LAN ethernet ports (RJ-45) | 1 | 
| HDMI version | 1.4b | 
| Combo headset/microphone port | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| representation / realization | |
| Motherboard chipset | Intel SoC | 
| Keyboard | |
| Numeric keypad | Yes | 
| Pointing device | Touchpad | 
| Backlit keyboard | No | 
| Keyboard layout | QWERTY | 
| Keyboard language | English | 
| Software | |
| Operating system installed | Windows 11 Pro | 
| Operating system architecture | 64-bit | 
| Operating system language | German, Dutch, English, French | 
| Testing software | Office | 
| Software provided | Office Trial | 
| Battery | |
| Battery capacity | 38 Wh | 
| Battery technology | Lithium Polymer (LiPo) | 
| Maximum battery life | 6.4 h | 
| Continuous video playback | 7.5 hours | 
| Fast charging | Yes | 
| Power | |
| USB Type-C charging port | Yes | 
| AC power adapter | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100-240V | 
| USB power capacity | Yes | 
| Security | |
| Anti-theft cable port | Yes | 
| Cable lock location type | Kensington | 
| Fingerprint reader | No | 
| TPM (Trusted Platform Module) chip | Yes | 
| TPM (Trusted Platform Module) chip version | 2.0 | 
| Password protection | Yes | 
| Password protection | BIOS, HDD, Power button, Administrator | 
| Environmental conditions | |
| Operating temperature | 5 - 35 °C | 
| Off-temperature | 5 - 43 °C | 
| Operating relative humidity (HH) | 8 - 95% | 
| Relative humidity level (storage) | 5 - 95% | 
| Maximum altitude at the start of the expedition | 3048 m | 
| Certificate | |
| Certificates of conformity | RoHS | 
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR | 
| Weight and dimensions | |
| Weight | 1.65 kg | 
| Width | 359.2 mm | 
| Depth | 235.8 mm | 
| Height | 19.9 mm | 
| Package contents | |
| AC adapter included | Yes | 
