Description
                            Lenovo ThinkVision P24Q-40, 60.5 cm (23.8"), 2560 x 1440 pixels, Quad HD, LCD, 6 ms, Black
                          
| Screen | |
| Screen size | 60.5 cm (23.8") | 
| Screen resolution | 2560 x 1440 pixels | 
| Image format | 16:9 | 
| Display technology | LCD | 
| Touch screen | No | 
| Type HD | Quad HD | 
| Panel type | IPS | 
| Response time | 6 ms | 
| Screen shape | Flat | 
| Contrast ratio | 1500:1 | 
| Maximum discount rate | 120 Hz | 
| Number of colors displayed | 16.7 million colors | 
| LED Backlight | Yes | 
| Retro type | W-LED | 
| Screen brightness (typical) | 300 cd/m² | 
| Anti-glare screen | Yes | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Reaction time (fast) | 4 ms | 
| No pixel | 0.2058 x 0.2058 mm | 
| Pixel density | 80 pixels per inch | 
| Viewable horizontal size | 53.5 cm | 
| Vertical viewable size | 31.1 cm | 
| HDR support | Yes | 
| HDR (High Dynamic Range) technology | High Dynamic Range 10 (HDR10) | 
| Depth of color | 8 bit | 
| Color palette | 99% | 
| sRGB coverage (max) | 99% | 
| representation / realization | |
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Low-Blue-Light Technology | Yes | 
| Windows operating system support | Windows 10, Windows 11 | 
| multimedia | |
| Built-in speakers | No | 
| Built-in camera | No | 
| Built-in microphone | No | 
| Design | |
| Product color | Black | 
| Color name | Raven black | 
| Front chassis | Black | 
| Foot colors | Black | 
| Connectivity | |
| Integrated USB hub | Yes | 
| HDMI | Yes | 
| Audio headphone output | No | 
| Number of upstream ports | 1 | 
| Number of upstream USB Type-B ports | 1 | 
| Quantity of USB Type A downstream ports | 3 | 
| Quantity of USB Type-C downstream ports | 1 | 
| DisplayPort USB Type-C Alternate Mode | No | 
| USB power capacity | Yes | 
| USB power delivery up to | 15 W | 
| Number of VGA (D-Sub) ports | 0 | 
| Number of HDMI ports | 1 | 
| HDMI version | 2.1 | 
| Number of DisplayPort interfaces | 2 | 
| Number of DisplayPort outputs | 1 | 
| DisplayPort output version | 1.4 | 
| DisplayPort version | 1.4 | 
| Network | |
| Ethernet/LAN | No | 
| Ergonomics | |
| VESA mount | Yes | 
| Anti-theft cable port | Yes | 
| Height adjustment | Yes | 
| VESA standard | 100 x 100 mm | 
| Optimized cable management | Yes | 
| Cable lock location type | Kensington | 
| Adjustable height (max) | 15.5 cm | 
| Pivot | Yes | 
| Rotation angle | -90 - 90° | 
| Pivoting | Yes | 
| Oscillation angle range | -45 - 45° | 
| Tilt adjustment | Yes | 
| Angle of inclination | -5 - 23.5° | 
| Psychics | Yes | 
| Power | |
| Energy efficiency class (SDR) | C | 
| Energy efficiency class (HDR) | D | 
| Energy consumption (SDR) for 1000 hours | 11 kWh | 
| Energy consumption (HDR) for 1000 hours | 14 kWh | 
| Typical electricity consumption | 12 W | 
| Energy consumption (standby mode) | 0.5 W | 
| Consumption (max) | 65 W | 
| Power consumption (off) | 0.5 W | 
| AC input voltage | 100-240V | 
| AC input frequency | 50/60 Hz | 
| Power supply type | Internal | 
| Energy efficiency range | A to G | 
| Weight and dimensions | |
| Device width (including bracket) | 539.8 mm | 
| Depth (including support) | 190 mm | 
| Height (including stand) | 505.8 mm | 
| Weight (with stand) | 5.1 kg | 
| Width (without support) | 539.8 mm | 
| Depth (without support) | 45.3 mm | 
| Height (without stand) | 315.8 mm | 
| Weight (without stand) | 3 kg | 
| Frame width (side) | 2 mm | 
| Frame width (at the top) | 2 mm | 
| Frame width (at the bottom) | 1.15 cm | 
| Packaging information | |
| Package width | 730 mm | 
| Package depth | 123 mm | 
| Package height | 420 mm | 
| Package weight | 7.6 kg | 
| Package contents | |
| Stand included | Yes | 
| Cables included | DisplayPort, HDMI | 
| Quick Start Guide | Yes | 
| DisplayPort cable length | 1.8 m | 
| HDMI cable length | 1.8 m | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Other features | |
| USB charging port | Yes | 
| Video color modes | BT.709 | 
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) | 
