Description
Lenovo ThinkBook 16, Intel® Core™ i7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
| Design | |
| Type of product | Laptop |
| Product color | Gray |
| Format | Flapper |
| Color name | Arctic Gray |
| Housing/Body Material | Acrylonitrile-Butadiene-Styrene (ABS), Polycarbonate (PC) |
| Screen | |
| Screen size | 40.6 cm (16") |
| Screen resolution | 1920 x 1200 pixels |
| Touch screen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Image format | 16:10 |
| Anti-glare screen | Yes |
| Screen brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color pallet | 45% |
| Maximum discount rate | 60Hz |
| Contrast ratio | 800:1 |
| Processor | |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13700H |
| Generation of processors | 13th generation Intel® Core™ i7 processors |
| Turbo processor frequency | 5GHz |
| Maximum Turbo Frequency of Efficient-cores | 3.7GHz |
| Maximum Turbo Frequency of Performance-cores | 5GHz |
| Number of processor cores | 14 |
| Performance Cores | 6 |
| Effective hearts | 8 |
| CPU cache | 24 MB |
| Processor Cache Type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Configurable TDP down | 12W |
| Core CPU Power | 45W |
| Maximum turbo power | 115W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory frequency | 5200 MHz |
| Memory media | SO-DIMM |
| Memory configuration (slot x size) | 1 x 16 GB |
| Memory locations | 2x SO-DIMM |
| Memory Channels | Dual channel |
| Storage media | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical reader | No |
| Total SDD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) Capacity | 512 GB |
| Solid State Drive (SSD) interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Integrated memory card reader | Yes |
| Compatible memory cards | SD |
| Chart | |
| Integrated graphics card | Yes |
| Separate graphics card adapter | No |
| Separate graphics adapter model | Unavailable |
| Graphics adapter model included | Intel Iris Xe Graphics |
| Integrated GPU maker | Intel |
| Integrated graphics adapter family | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby audio |
| Number of built-in speakers | 2 |
| Speaker power | 2W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| HD type front camera | Full HD |
| Infrared (IR) camera | Yes |
| Camera for privacy | Yes |
| Privacy type | Private Vertical Panel |
| Network | |
| Mobile network connection | No |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WiFi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet/LAN | Yes |
| LAN Ethernet: data transfer rate | 1000,100 Mbps |
| Bluetooth | Yes |
| Bluetooth model | 5.1 |
| WWAN | Not installed |
| Connectivity | |
| Quantity of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
| Quantity of HDMI ports | 1 |
| Quantity of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Number of LAN ethernet ports (RJ-45) | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 port quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Headphone/Microphone Combo Port | Yes |
| DisplayPort USB Type-C Alternate Mode | Yes |
| USB power capacity | Yes |
| USB sleep and charge | Yes |
| USB sleep and charge ports | 1 |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard key layout | AZERTY |
| Keyboard language | Belgian |
| Backlight keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French |
| Testing Software | Office |
| Special processor features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery capacity | 71 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Maximum battery life | 1:48 p.m. |
| Continuous video playback | 5.72 p.m. |
| Power | |
| AC power adapter | 100W |
| Power adapter frequency | 50/60Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Anti-theft cable port | Yes |
| Cable Lock Location Type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| TPM (Trusted Platform Module) chip | Yes |
| Trusted Platform Module (TPM) chip version | 2.0 |
| Password protection | Yes |
| Password protection | BIOS, HDD, Power button, Administrator |
| Environmental conditions | |
| Operating temperature | 5 - 35°C |
| Non-operating temperature | 5 - 43°C |
| Relative operating humidity (HH) | 8 - 95% |
| Relative humidity rate (storage) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificate | |
| Certification | FSC certified package ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6 ErP Lot 26 TCO Certified 9.0 RoHS compliant TÜV Rheinland® Low Blue Light MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Weight and dimensions | |
| Weight | 1.7kg |
| Width | 356mm |
| Depth | 253.5mm |
| Height | 17.5mm |
