Description
A professional-quality A4 print
This A4 multifunction printer will meet the needs of even the most demanding users, from home workers to small and medium-sized businesses. Offering duplex printing, scanning, and faxing up to A4 size, it also features an automatic document feeder capable of handling up to 50 double-sided A4 pages. Furthermore, it produces high-quality, laser-equivalent prints thanks to its PrecisionCore printhead.
Improve your productivity
This fast, reliable and efficient model offers A4 duplex printing and print speeds of up to 25 ppm in black and white and 12 ppm in color¹. It is also very easy to use, with its intuitive user interface and 10.9 cm touchscreen.
Reduce your expenses
Significantly reduce your costs: this printer is compatible with individual inks, which are 50% more efficient than cartridges containing three colors³. Offering excellent value, these cartridges are available in standard and XL sizes, with a maximum yield of 2,200 pages⁴.
Wireless solutions
Print from anywhere in the office using Wi-Fi or Wi-Fi Direct from compatible wireless devices. Epson's free mobile printing solutions and apps offer maximum versatility, including Email Print, which lets you send items to print from virtually anywhere in the world². Plus, with Scan-to-Cloud, you can take full advantage of collaborative work².
This A4 multifunction printer will meet the needs of even the most demanding users, from home workers to small and medium-sized businesses. Offering duplex printing, scanning, and faxing up to A4 size, it also features an automatic document feeder capable of handling up to 50 double-sided A4 pages. Furthermore, it produces high-quality, laser-equivalent prints thanks to its PrecisionCore printhead.
Improve your productivity
This fast, reliable and efficient model offers A4 duplex printing and print speeds of up to 25 ppm in black and white and 12 ppm in color¹. It is also very easy to use, with its intuitive user interface and 10.9 cm touchscreen.
Reduce your expenses
Significantly reduce your costs: this printer is compatible with individual inks, which are 50% more efficient than cartridges containing three colors³. Offering excellent value, these cartridges are available in standard and XL sizes, with a maximum yield of 2,200 pages⁴.
Wireless solutions
Print from anywhere in the office using Wi-Fi or Wi-Fi Direct from compatible wireless devices. Epson's free mobile printing solutions and apps offer maximum versatility, including Email Print, which lets you send items to print from virtually anywhere in the world². Plus, with Scan-to-Cloud, you can take full advantage of collaborative work².
| Printing speed | |
| Printing technology | Inkjet |
| Impression | Color printing |
| Double-sided printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (color, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) color | 12 ppm |
| Duplex printing speed (Black, normal quality, A4/US Letter) | 16 ppm |
| Duplex printing speed (color, normal quality, A4/US Letter) | 9 ppm |
| Duplex printing speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex printing speed (ISO/IEC 24734, A4) color | 9 ppm |
| First page copy time (Black, normal) | 5.5 s |
| First page copy time (color, normal) | 8.5 s |
| Copier | |
| Copy | Color copy |
| Digitization | |
| Digitization | Color scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner and automatic document feeder |
| Scanning technology | CIS |
| Scan to | Cloud |
| Supported image formats | BMP, JPEG, TIFF, PNG |
| Support for text formats | |
| Features | |
| Duty cycle (Maximum) | 33,000 pages per month |
| Double-sided functions | Impression |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Service cycle (recommended) | 200 - 1700 pages per month |
| Page description languages | ESC/PR |
| Country of origin | Indonesia |
| Input and output capacity | |
| Total number of input trays | 2 |
| Total power supply capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Automatic document feeder capacity | 50 sheets |
| Maximum input capacity | 500 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Ordinary paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Non-ISO print media sizes | Legal Letter |
| Envelope sizes | 10, C6, DL |
| Photo paper formats | 10x15, 13x18 cm |
| Paper tray support weight | 65 - 255 g/m² |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithm | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Support for network protocols (IPv4) | TCP/IPv4 |
| Support for network protocols (IPv6) | TCP/IPv6 |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Design | |
| Product color | Gray |
| market position | Domestic and professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 10.9 cm (4.3") |
| Touch screen | Yes |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Average power consumption in Copy mode | 22 W |
| Energy consumption (loan) | 8.6 W |
| Energy consumption (in standby mode) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| AC input voltage | 100-240V |
| Minimum system requirements | |
| Windows operating system support | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
| Mac operating system support | Yes |
| Server operating system support | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight and dimensions | |
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 11.9 kg |
| Packaging information | |
| Package width | 436 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Quantity | 1 piece(s) |
| Package contents | |
| Cartridge(s) included | Yes |
| Cables included | Sector |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System Code | 84433100 |
| Gross weight of the pallet | 0 g |
| Products per pallet | 10 piece(s) |
| Pallet weight (RU) | 0 g |
| Products per pallet (RU) | 20 piece(s) |
| Other features | |
| Printing mode | Epson PrecisionCore |
| Number of users | 4 user(s) |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Drop of ink | 3.8 |
| Printhead tips | 800 nozzles black, 256 nozzles per color |
