Description
Epson EcoTank ET-2871, Inkjet, Color printing, 5760 x 1440 DPI, Color copying, A4, Black
| Printing speed | |
| Printing technology | Inkjet |
| Impression | Color printing |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (color, normal quality, A4/US Letter) | 15 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) color | 5 ppm |
| Copier | |
| Copy | Color copy |
| Digitization | |
| Digitization | Color scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Scanning technology | CIS |
| Features | |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 100 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Envelopes, Plain paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| ISO, Series-B Formats (B0...B9) | B5, B6 |
| Envelope sizes | 10, C6, DL |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Supported security algorithm | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Epson Connect, Epson Email Print, Epson Remote Print |
| Design | |
| Product color | Black |
| Integrated screen | Yes |
| Screen | LCD |
| Power | |
| Average power consumption in Copy mode | 12 W |
| Energy consumption (loan) | 4.5 W |
| Energy consumption (in standby mode) | 0.7 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Minimum system requirements | |
| Windows operating system support | Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating system support | Yes |
| Server operating system support | Windows Server 2003, Windows Server 2003 R2, Windows Server 2012 R2, Windows Server 2016 |
| Weight and dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 179 mm |
| Weight | 4.1 kg |
| Package contents | |
| Cartridge(s) included | Yes |
| Cartridge capacity included (black) | 4500 pages |
| Included cartridge capacity (CMY) | 7500 pages |
| Cables included | Sector |
| User guide | Yes |
