Description
Epson EB-L570U, 5200 ANSI lumens, 3LCD, WUXGA (1920x1200), 2500000:1, 16:10, 1270 - 12700 mm (50 - 500")
| Projector | |
| Projector brightness | 5200 ANSI lumens |
| Projection technology | 3LCD |
| projector's native resolution | WUXGA (1920x1200) |
| Contrast ratio | 2500000:1 |
| Image format | 16:10 |
| Compatible screen size | 1270 - 12700 mm (50 - 500") |
| Projection distance | 1.44 - 23.84 m |
| Projection distance (wide angle) | 1.4 - 14.8 m |
| Projection distance (telephoto lens) | 2.4 - 23.8 m |
| Number of colors | 1.07 billion colors |
| Trapezoid correction, horizontal | -30 - 30° |
| Trapezoid correction, vertical | -30 - 30° |
| Matrix size | 1.7 cm (0.67") |
| Light source | |
| Type of light source | Laser |
| Lifespan of the light source | 20,000 hours |
| Light source lifespan (eco mode) | 30,000 h |
| Lens system | |
| Clarification | Manual |
| Focal length | 20 - 31.8 mm |
| Opening width | 1.5 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Projection ratio | 1.35 - 2.20:1 |
| horizontal lens shift range | -20% |
| vertical lens shift range | -50% |
| Video | |
| Analog signal format system | Not covered |
| Full HD | Yes |
| 3D compatibility | No |
| Connectivity | |
| Number of HDMI ports | 3 |
| DVI port | No |
| Serial interface type | RS-232C |
| HDBaseT Port | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 2.0 Type-A ports | 1 |
| Number of USB 2.0 type B ports | 1 |
| Network | |
| Ethernet/LAN | No |
| Wi-Fi | Yes |
| Storage media | |
| Integrated memory card reader | No |
| Features | |
| Noise level | 31 dB |
| Interactive | No |
| Noise level (economy mode) | 23 dB |
| HDR support | Yes |
| HDR (High Dynamic Range) technology | High Dynamic Range 10 (HDR10) |
| multimedia | |
| Built-in speakers | Yes |
| Rated RMS power | 10 W |
| Design | |
| market position | Professional |
| Product color | Black, White |
| Power | |
| Power source | Sector |
| Typical electricity consumption | 201 W |
| Energy consumption (standby mode) | 2 W |
| Consumption (max) | 260 W |
| Consumption (economic mode) | 199 W |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 100-240V |
| Environmental conditions | |
| Off-temperature | -10 - 60 °C |
| Operating relative humidity (HH) | 20-80% |
| Relative humidity level (storage) | 10-90% |
| Weight and dimensions | |
| Weight | 8.3 kg |
| Width | 440 mm |
| Depth | 304 mm |
| Height | 122 mm |
| Package contents | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | Sector |
