Description
Dell Pro Compact: A compact PC with a sleek design and improved thermal characteristics, featuring Intel© Core™ (14th generation) processors or an upgrade to Intel© Core™ Ultra (2 Series) processors.
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor generation | Intel Core i5-14xxx |
| Number of processor cores | 14 |
| Number of processor threads | 20 |
| Turbo processor frequency | 5 GHz |
| Performance cores | 6 |
| Efficient Hearts | 8 |
| Maximum Turbo Frequency of Performance Cores | 5 GHz |
| Maximum Turbo Frequency of Efficient Cores | 3.7 GHz |
| Base frequency of high-performance cores | 2.6 GHz |
| Baseline frequency of effective hearts | 1.9 GHz |
| Processor cache memory | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Base processor power | 65 W |
| Maximum turbo power | 154 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory configuration (slot x size) | 1 x 16 GB |
| Memory locations | 2x DIMM |
| Non-ECC | Yes |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| storage media | |
| Total storage capacity | 512 GB |
| Optical reader | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) capacity | 512 GB |
| Solid State Drive (SSD) interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Chart | |
| Separate graphics card adapter | No |
| Integrated graphics card | Yes |
| Separate graphics adapter model | Unavailable |
| Graphics adapter model included | Intel UHD Graphics 770 |
| Integrated GPU manufacturer | Intel |
| Integrated graphics adapter family | Intel® UHD Graphics |
| Network | |
| Ethernet/LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN: data transfer rate | 10, 100, 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Local Area Network (LAN) Controller | Intel® I219-LM |
| Connectivity | |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 3 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 0 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 0 |
| Number of Thunderbolt 3 ports | 0 |
| Number of HDMI ports | 1 |
| HDMI version | 2.1 |
| Number of DisplayPort interfaces | 1 |
| DisplayPort version | 1.4a |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Combo headset/microphone port | Yes |
| DC Input | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 2 |
| Extension connectors | |
| PCI Express x1 slot (Gen 3.x) | 2 |
| PCI Express x16 slot(s) (Gen 3.x) | 1 |
| Design | |
| Chassis type | Slim PC |
| Product color | Black |
| Installation included | horizontal/vertical |
| Anti-theft cable port | Yes |
| Cable lock location type | Kensington |
| Intel® vPro™ Platform Eligibility | Yes |
| representation / realization | |
| Product type | PC |
| market position | Professional |
| Audio chip | Realtek ALC3204 |
| Audio system | High-resolution audio |
| TPM (Trusted Platform Module) chip | Yes |
| TPM (Trusted Platform Module) chip version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Testing software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Environmental conditions | |
| Operating temperature | 10 - 35 °C |
| Off-temperature | -40 - 65 °C |
| Operating relative humidity (HH) | 10-90% |
| Relative humidity level (storage) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operational altitude | -15.2 - 10668 m |
| Vibrations during operation | 0.66 G |
| Vibrations not functioning | 1.3 G |
| Shock during operation | 110 G |
| Shock, out of order | 160 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Does not contain | PVC/BFR |
| Weight and dimensions | |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
| Package contents | |
| Cables included | Sector |
| Screen | |
| Screen included | No |
