Description
DELL DC15255, AMD Ryzen™ 5, 2 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
| Design | |
| Product type | Laptop |
| Product color | Black |
| Format | Flap |
| Screen | |
| Screen size | 39.6 cm (15.6") |
| Screen resolution | 1920 x 1080 pixels |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | IPS WVA |
| Image format | 16:9 |
| Anti-glare screen | Yes |
| Screen brightness | 250 cd/m² |
| Pixel density | 141 pixels per inch |
| RGB color space | NTSC |
| Color palette | 45% |
| Maximum discount rate | 120 Hz |
| Contrast ratio | 600:1 |
| Processor | |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 7530U |
| Processor frequency | 2 GHz |
| Number of processor cores | 6 |
| Turbo processor frequency | 4.5 GHz |
| L3 Cache | 16 MB |
| L2 cache | 3 MB |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory support | SO-DIMM |
| Memory configuration (slot x size) | 1 x 16 GB |
| Memory locations | 1x SO-DIMM |
| Memory data transfer rate | 3200 MT/s |
| Storage media | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical reader | No |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Solid State Drive (SSD) capacity | 512 GB |
| Solid State Drive (SSD) interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD Size | 2230 (22 x 30 mm) |
| Chart | |
| Integrated graphics card | Yes |
| Separate graphics card adapter | No |
| Separate graphics adapter model | Unavailable |
| Graphics adapter model included | AMD Radeon Graphics |
| Integrated graphics adapter family | AMD Radeon Graphics |
| Audio | |
| Audio system | High-resolution audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (digital) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| HD front camera | HD |
| Video capture speed | 30 fps |
| Network | |
| Mobile network connection | No |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| MIMO (multiple inputs, multiple outputs) | Yes |
| MIMO type | Multi-User MIMO |
| Connectivity | |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Combo headset/microphone port | Yes |
| Cylindrical power adapter connector | 4.5 mm |
| representation / realization | |
| Accelerometer | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard language | US International |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.25 V |
| Battery charging time | 3 hours |
| Fast charging | Yes |
| Loading indicator | Yes |
| Battery weight | 180 g |
| Power | |
| USB Type-C charging port | No |
| AC power adapter | 65 W |
| AC adapter frequency | 50-60 Hz |
| AC adapter input voltage | 100-240V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC Input | Yes |
| Security | |
| TPM (Trusted Platform Module) chip | Yes |
| TPM (Trusted Platform Module) chip version | 2.0 |
| Environmental conditions | |
| Operating temperature | 0 - 35 °C |
| Off-temperature | -40 - 65 °C |
| Operating relative humidity (HH) | 10-90% |
| Relative humidity level (storage) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operational altitude | -15.2 - 10668 m |
| Shock during operation | 110 G |
| Shock, out of order | 160 G |
| Vibrations during operation | 0.66 G |
| Vibrations not functioning | 1.3 G |
| Weight and dimensions | |
| Weight | 1.9 kg |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Package contents | |
| AC adapter included | Yes |
