Description
Canon MAXIFY MB5450, Inkjet, Color printing, 600 x 1200 DPI, Color copying, A4, Black
| Printing speed | |
| Printing technology | Inkjet |
| Impression | Color printing |
| Double-sided printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Duplex printing mode | Auto |
| Print speed (color, normal quality, A4/US Letter) | 15.5 ppm |
| First page copy time (Black, normal) | 6s |
| First page copy time (color, normal) | 7s |
| Copier | |
| Copy | Color copy |
| Duplex copy | Yes |
| Copy speed (normal quality, black, A4) | 22 cpm |
| Copy speed (normal quality, color, A4) | 11.5 cpm |
| Maximum number of copies | 99 copies |
| Copy resizing | 25 - 400% |
| All-in-one function (N=) | 2, 4 |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner and automatic document feeder |
| Maximum scan area | 216 x 297 mm |
| Scanning technology | Dual CIS |
| Scan to | Cloud, Email, FTP, USB |
| Scanning speed (duplex, color) | 23 ppm |
| Duplex scanning speed (black) | 23 ppm |
| Color input display depth | 48 bit |
| Color output display depth | 24 bit |
| Fax | |
| Fax | Color fax |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax transmission | 100 locations |
| Features | |
| Duty cycle (Maximum) | 30,000 pages per month |
| Number of print cartridges | 4 |
| Service cycle (recommended) | 250 - 1500 pages per month |
| Input and output capacity | |
| Total number of input trays | 2 |
| Total power supply capacity | 500 sheets |
| Paper feed type | Cassette |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 50 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Envelopes, Glossy paper, High-resolution paper, Matte paper, Plain paper, Semi-gloss paper |
| ISO, Format Series A (A0...A9) | A4, A5 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Photo paper formats | 10x15, 13x18, 20x25 |
| Customizing the support width | 89 - 215.9 mm |
| Customization of the support length | 127 - 355.6 mm |
| Connectivity | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| Number of USB 2.0 Ports | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN: data transfer rate | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithm | SNMP |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| representation / realization | |
| Integrated memory card reader | No |
| Design | |
| Product color | Black |
| market position | Professional |
| Screen size | 8.89 cm (3.5") |
| Touch screen | Yes |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Power consumption (average operation) | 27 W |
| Power consumption (off) | 0.2 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 100-240V |
| AC input frequency | 50-60 Hz |
| Minimum system requirements | |
| Windows operating system support | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mac operating system support | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating system support | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Mobile system supported | Android, Windows 10 Mobile, Windows RT, iOS |
| Environmental conditions | |
| Operating relative humidity (HH) | 10-80% |
| Operating temperature | 15-30 °C |
| Weight and dimensions | |
| Width | 463 mm |
| Depth | 394 mm |
| Height | 351 mm |
| Weight | 12.9 kg |
| Package contents | |
| Drivers included | Yes |
| Software provided | Easy-WebPrint EX, Quick Utility Toolbox, IJ Network Device Setup Utility |
| Other features | |
| Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
| Noise level | 56 dB |
