Description
Canon i-SENSYS MF461dw, Laser, Monochrome printing, 1200 x 1200 DPI, A4, Direct printing, Black, White
| Printing speed | |
| Printing technology | Laser |
| Impression | Monoprint |
| Double-sided printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Preheating time | 14 s |
| First page copy time (Black, normal) | 5 seconds |
| Secure printing | Yes |
| Copier | |
| Copy | Simple copy |
| Duplex copy | Yes |
| Maximum resolution of copies | 600 x 600 DPI |
| Duplex copy mode | Auto |
| First print out time (black, normal) | 6.1 s |
| Maximum number of copies | 999 copies |
| Copy resizing | 25 - 400% |
| Copy function N in 1 | Yes |
| All-in-one function (N=) | 2, 4 |
| ID-Card Copy Function | Yes |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, Email, FTP, PC, USB |
| Color input display depth | 24 bit |
| Color output display depth | 24 bit |
| Grey levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Fax | |
| Fax | No |
| Features | |
| Duty cycle (Maximum) | 80,000 pages per month |
| Double-sided functions | Copying, Printing, Scanning |
| Number of print cartridges | 1 |
| Printing colors | Black |
| Service cycle (recommended) | 750 - 4000 pages per month |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-purpose container | Yes |
| Input capacity of multi-purpose trays | 100 sheets |
| Maximum input capacity | 900 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Envelopes, Cardstock, Labels, Plain paper, Postcards, Recycled paper, Thin paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelope sizes | C5, Com-10, DL, Monarch |
| Customizing the support width | 105 - 215.9 mm |
| Customization of the support length | 128 - 355.6 mm |
| Paper tray support weight | 60 - 120 g/m² |
| Weight of the multi-function tray support | 60 - 199 g/m² |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN: data transfer rate | 10, 100, 1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithm | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| representation / realization | |
| Internal memory | 1024 MB |
| Internal storage capacity | 4GB |
| Integrated into the processor | Yes |
| Processor frequency | 1200 MHz |
| Design | |
| Product color | Black, White |
| market position | Professional |
| Integrated screen | Yes |
| Screen | LCD |
| Order type | Touchscreen |
| Power | |
| Consumption (max) | 1280 W |
| Average power consumption in printing mode | 480 W |
| Energy consumption (standby mode) | 8 W |
| Energy consumption (in standby mode) | 0.9 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Minimum system requirements | |
| Windows operating system support | Windows 10, Windows 11 |
| Mac operating system support | Mac OS X 10.15 Catalina, Mac OS 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 12.0 Monterey, Mac OS |
| Linux operating system support | Yes |
| Server operating system support | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Environmental conditions | |
| Operating relative humidity (HH) | 20-80% |
| Operating temperature | 10 - 30 °C |
| Weight and dimensions | |
| Width | 420 mm |
| Depth | 460 mm |
| Height | 375 mm |
| Weight | 16.3 kg |
