Description
Zyxel WAC6303D-S, 2.4 GHz, 5 GHz, 1300 Mbps, 802.1x RADIUS, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA2-PSK, 10,100,1000 Mbps
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1300 Mbit/s |
| Maximum data transfer rate via wireless local area network | 1300 Mbit/s |
| Ethernet LAN: data transfer rate | 10, 100, 1000 Mbit/s |
| Data throughput | 1600 Mbit/s |
| Network standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3au, IEEE 802.3az, IEEE 802.3u |
| Channel bandwidth | 80 MHz |
| MIMO (multiple inputs, multiple outputs) | Yes |
| MIMO type | Multi-User MIMO |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DBQSK, QPSK |
| Wi-Fi Multimedia (WWM)/(WME) | Yes |
| VLAN support | Yes |
| Maximum Ratio Combination (MRC) | Yes |
| Maximum Likelihood Detection (MLD) | Yes |
| Cyclical Change Diversity (CCD) | Yes |
| Quality of Service (QoS) | Yes |
| Receptor sensitivity | -103 dBm |
| Security | |
| Supported security algorithm | 802.1x RADIUS, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA2-PSK |
| MAC address filtering | Yes |
| Number of SSID support | 16 |
| Protocols | |
| DHCP Client | Yes |
| Management protocols | SNMP v2c/v3 |
| Connectivity | |
| Number of LAN ethernet ports (RJ-45) | 2 |
| DC Input | Yes |
| Power | |
| Ethernet connection, supporting power delivery via this port (PoE) | Yes |
| AC input voltage | 100-240V |
| AC input frequency | 50-60 Hz |
| Output voltage | 12V |
| Output current | 2 A |
| Design | |
| Positioning | Ceiling, Wall |
| Product color | White |
| Anti-theft cable port | Yes |
| Cable lock location type | Kensington |
| Internal | No |
| Antenna | |
| Antenna gain level (max) | 4 dBi |
| Weight and dimensions | |
| Width | 211 mm |
| Depth | 223 mm |
| Height | 39 mm |
| Weight | 800 g |
| Packaging information | |
| Package width | 251 mm |
| Package depth | 247 mm |
| Package height | 55 mm |
| Package weight | 1.04 kg |
| Package contents | |
| Mounting kit | Yes |
| Environmental conditions | |
| Operating relative humidity (HH) | 10-90% |
| Operating temperature | -20 - 60 °C |
| Off-temperature | -40 - 70 °C |
| Relative humidity level (storage) | 10-90% |
| Logistics data | |
| Harmonized System Code | 85176990 |
