Description
Zyxel NWA55AXE, 2.4 GHz, 5 GHz, 1775 Mbps, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-PSK, 10,100,1000 Mbps
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1775 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Ethernet LAN: data transfer rate | 10, 100, 1000 Mbit/s |
| Network standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Channel bandwidth | 80 MHz |
| MIMO (multiple inputs, multiple outputs) | Yes |
| MIMO type | Multi-User MIMO |
| Wi-Fi Multimedia (WWM)/(WME) | Yes |
| Fast roaming | Yes |
| VLAN support | Yes |
| Band direction | Yes |
| Transmission power | 26 dBmW |
| Receptor sensitivity | -99 dBm |
| Security | |
| Supported security algorithm | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-PSK |
| MAC address filtering | Yes |
| Automatic Wireless Distribution System (WDS) | Yes |
| Management characteristics | |
| Web-based management | Yes |
| Upgradeable firmware | Yes |
| Connectivity | |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Number of USB 2.0 Ports | 0 |
| Power | |
| Ethernet connection, supporting power delivery via this port (PoE) | Yes |
| Typical electricity consumption | 16 W |
| Design | |
| Product color | White |
| Antenna | |
| Antenna type | External |
| Antenna quantity | 2 |
| Antenna gain level (max) | 5 dBi |
| Weight and dimensions | |
| Width | 308 mm |
| Depth | 136.4 mm |
| Height | 49.6 mm |
| Weight | 580 g |
| Packaging information | |
| Package width | 221 mm |
| Package depth | 188 mm |
| Package height | 59 mm |
| Package weight | 887 g |
| Package contents | |
| Quantity | 1 piece(s) |
| Environmental conditions | |
| Operating relative humidity (HH) | 10-90% |
| Operating temperature | -20 - 60 °C |
| Off-temperature | -40 - 70 °C |
| Relative humidity level (storage) | 10-90% |
| Logistics data | |
| Harmonized System Code | 85176990 |
| Country of origin | China |
| Width of the main (external) locker | 315 mm |
| Length of the main (external) locker | 483 mm |
| Height of the main (external) locker | 332 mm |
| Gross weight of the main (external) locker | 13 kg |
| Produced by main (external) locker | 7 piece(s) |
