Description
QNAP TBS-H574TX-I5-16G, NAS, Intel® Core™ i5, i5-1340PE, 16 GB
| Storage media | |
| Installed storage drives | No |
| Type of storage drive installed | No |
| Supported storage drive types | HDD & SSD |
| Interface for storage unit | M.2 |
| Hot-swappable enclosure bays | Yes |
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1340PE |
| Turbo processor frequency | 4.5 GHz |
| Number of processor cores | 12 |
| Number of processor threads | 16 |
| Processor cache memory | 12 MB |
| Graphics adapter model included | Intel Iris Xe Graphics |
| Memory | |
| Internal memory | 16 GB |
| Flash memory | 5000 MB |
| Network | |
| Ethernet/LAN | Yes |
| Ethernet LAN: data transfer rate | 100,1000,2500,5000,10000 Mbit/s |
| Support for Jumbo Frames | Yes |
| Connectivity | |
| Number of LAN ethernet ports (RJ-45) | 2 |
| USB port | Yes |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 2 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4b |
| Number of Thunderbolt ports | 2 |
| Design | |
| Number of fans | 3 fan(s) |
| Psychics | Status, USB |
| representation / realization | |
| Kind | NAS |
| Device class | SMEs |
| Audible alarm | Yes |
| Reset button | Yes |
| Power | |
| Power supply unit (PSU) capacity | 120 W |
| Typical electricity consumption | 46 W |
| Weight and dimensions | |
| Width | 215 mm |
| Depth | 199 mm |
| Height | 60 mm |
| Weight | 2.24 kg |
| Environmental conditions | |
| Operating temperature | 0 - 40 °C |
| Operating relative humidity (HH) | 5 - 95% |
| Off-temperature | -20 - 70 °C |
