Description
LevelOne FCS-5092, IP Security Camera, Indoor and Outdoor, Wired, 120 dB, FCC, UL, Wall
| representation / realization | |
| Kind | IP security camera |
| Installation included | Interior and exterior |
| Connectivity technology | With wire |
| Wide Dynamic Range (WRD) | Yes |
| Infrared cutoff filter | Yes |
| Number of languages | 33 |
| Dynamic range | 120 dB |
| Certification | FCC, UL |
| Design | |
| Mounting type | Wall |
| Product color | White |
| Format | Ball (shape) |
| Psychics | Energy |
| Code (IP) International Protection | IP67 |
| Weather resistant | Yes |
| Country of origin | China |
| Camera | |
| Minimum illumination | 0 lux |
| point of view (FOV) | 83.9° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Image detector | |
| Sensor type | CMOS |
| Lens system | |
| Digital zoom | 8x |
| night vision | |
| Night vision | Yes |
| Night vision range | 60 m |
| LED type | IR |
| Video | |
| Maximum resolution | 3200 x 1800 pixels |
| Total megapixels | 6 MP |
| Supported video format | MPEG4 |
| Visual compression formats | H.264, H.265 |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520, 3200 x 1800 |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Audio | |
| Audio system | 1-way |
| Network | |
| Ethernet/LAN | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| Supported network protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP,SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| Quality of Service (QoS) | Yes |
| Streaming method | Multi-broadcast |
| Live view | Yes |
| storage media | |
| Integrated hard drive | No |
| Integrated memory card reader | Yes |
| Compatible memory cards | MicroSDHC, MicroSDXC |
| Maximum memory card size | 256 GB |
| Connectivity | |
| Number of LAN ethernet ports (RJ-45) | 1 |
| Security | |
| Active tamper alarm | Yes |
| Functions of the IVS (Intelligent Video Surveillance) system | Line crossing, Face detection, Human detection, Intrusion detection, Region exit detection, Vehicle detection |
| Classification of vehicle and human targets | Yes |
| Management characteristics | |
| Web-based management | Yes |
| Power | |
| Power source type | PoE |
| AC input voltage | 12V |
| Consumption (max) | 9 W |
| Power consumption (Power over Ethernet (PoE)) | 7.5 W |
| Ethernet connection, supporting power delivery via this port (PoE) | Yes |
| Environmental conditions | |
| Operating temperature | -30 - 60 °C |
| Off-temperature | -30 - 60 °C |
| Operating relative humidity (HH) | 0 - 95% |
| Minimum system requirements | |
| Windows operating system support | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
| Mac operating system support | Yes |
| Weight and dimensions | |
| Width | 386 mm |
| Depth | 155 mm |
| Height | 156 mm |
| Weight | 1.08 kg |
| Packaging information | |
| Package width | 155 mm |
| Package depth | 160 mm |
| Package height | 380 mm |
| Package weight | 1.4 kg |
| Sustainability | |
| Certificates of conformity | CE, RoHS |
| Compliance with sustainability | Yes |
| Package contents | |
| number of cameras | 1 |
| Screws included | Yes |
| User manual | Yes |
| Resource CD | Yes |
| Other features | |
| Supported browsers | IE 10+, Chrome 57.0+, Firefox 52.0+ |
| Logistics data | |
| Main (external) lockers per pallet (air) | 12 piece(s) |
| Gross width of the pallet | 120 cm |
| Pallet height (air) | 12.6 m |
| Width of the main (external) locker | 490 mm |
| Length of the main (external) locker | 400 mm |
| Height of the main (external) locker | 460 mm |
| Gross weight of the main (external) locker | 15 kg |
| Produced by main (external) locker | 9 piece(s) |
