Description
                            Lenovo ThinkVision M15, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, LED, 14 ms, Black
                          
| Screen | |
| Screen size | 39.6 cm (15.6") | 
| Screen resolution | 1920 x 1080 pixels | 
| Image format | 16:9 | 
| Display technology | LED | 
| Touch screen | No | 
| Type HD | Full HD | 
| Panel type | IPS | 
| Response time | 14 ms | 
| Screen shape | Flat | 
| Contrast ratio | 1000:1 | 
| Maximum discount rate | 60 Hz | 
| Number of colors displayed | 16.7 million colors | 
| LED Backlight | Yes | 
| Retro type | W-LED | 
| Screen brightness (typical) | 250 cd/m² | 
| Anti-glare screen | Yes | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Reaction time (fast) | 6 ms | 
| No pixel | 0.1793 x 0.1793 mm | 
| Pixel density | 141 pixels per inch | 
| Vertical viewable size | 34.4 cm | 
| Viewable diagonal size | 19.4 cm | 
| Color range standard | NTSC | 
| Color palette | 45% | 
| NTSC coverage (normal) | 45% | 
| multimedia | |
| Built-in speakers | No | 
| Built-in camera | No | 
| Built-in microphone | No | 
| Design | |
| Product color | Black | 
| Color name | Raven Black | 
| Connectivity | |
| Integrated USB hub | Yes | 
| HDMI | No | 
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | 
| Upstream USB port type | USB Type-C | 
| Number of upstream USB Type-C ports | 1 | 
| Quantity of USB Type-C downstream ports | 1 | 
| DisplayPort USB Type-C Alternate Mode | Yes | 
| Number of VGA (D-Sub) ports | 0 | 
| Number of HDMI ports | 0 | 
| Number of DisplayPort interfaces | 0 | 
| Number of DisplayPort outputs | 0 | 
| Charging port type | USB Type-C | 
| Network | |
| Ethernet/LAN | No | 
| Ergonomics | |
| VESA mount | Yes | 
| Anti-theft cable port | Yes | 
| Height adjustment | Yes | 
| VESA standard | 100 x 100 mm | 
| Cable lock location type | Kensington | 
| Adjustable height (max) | 1 cm | 
| Tilt adjustment | Yes | 
| Angle of inclination | 0 - 90° | 
| On-screen display (OSD) | Yes | 
| Power | |
| Energy efficiency class (SDR) | C | 
| Energy consumption (SDR) for 1000 hours | 8 kWh | 
| Typical electricity consumption | 8 W | 
| Energy consumption (standby mode) | 0.3 W | 
| Consumption (max) | 9.5 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency range | A to G | 
| European Product Register Code for Energy Labelling (EPREL) | 550429 | 
| Weight and dimensions | |
| Device width (including bracket) | 360 mm | 
| Depth (including support) | 108.4 mm | 
| Height (including stand) | 235.5 mm | 
| Weight (with stand) | 860 g | 
| Frame width (side) | 7.3 mm | 
| Packaging information | |
| Package width | 407.9 mm | 
| Package depth | 75.9 mm | 
| Package height | 279.9 mm | 
| Package weight | 1.69 kg | 
| Other features | |
| Certification | ENERGY STAR CCC RoHS TÜV | 
| Logistics data | |
| Harmonized System Code | 85285210 | 
