Description
                            The productive laptop for all businesses
- 14-inch productivity laptop for businesses
- AI performance optimized by the Intel© Core™ Ultra processor with the Intel vPro© option
- Improved keyboard accessibility, customer-replaceable units
                          
- 14-inch productivity laptop for businesses
- AI performance optimized by the Intel© Core™ Ultra processor with the Intel vPro© option
- Improved keyboard accessibility, customer-replaceable units
| Design | |
| Product type | Laptop | 
| Product color | Black | 
| Format | Flap | 
| Color name | Black | 
| Case/body material | Acrylonitrile-Butadiene-Styrene (ABS), Polycarbonate (PC) | 
| Screen | |
| Screen size | 35.6 cm (14") | 
| Screen resolution | 1920 x 1200 pixels | 
| Touch screen | No | 
| Type HD | WUXGA | 
| Panel type | IPS | 
| LED Backlight | Yes | 
| Image format | 16:10 | 
| Anti-glare screen | Yes | 
| Screen brightness | 400 cd/m² | 
| RGB color space | NTSC | 
| Color palette | 45% | 
| Maximum discount rate | 60 Hz | 
| Contrast ratio | 1000:1 | 
| Processor | |
| Processor family | Intel Core Ultra 5 | 
| Processor manufacturer | Intel | 
| Processor model | 225U | 
| Processor generation | Intel Core Ultra (Series 2) | 
| Number of processor cores | 12 | 
| Number of processor threads | 14 | 
| Turbo processor frequency | 4.8 GHz | 
| Performance cores | 2 | 
| Efficient Hearts | 8 | 
| Low-energy cores | 2 | 
| Maximum Turbo Frequency of Performance Cores | 4.8 GHz | 
| Maximum Turbo Frequency of Efficient Cores | 3.8 GHz | 
| Low-power core, Max Turbo Frequency | 2.4 GHz | 
| Base frequency of high-performance cores | 1.5 GHz | 
| Baseline frequency of effective hearts | 1.3 GHz | 
| Low-power core Base frequency | 700 MHz | 
| Processor cache memory | 12 MB | 
| Base processor power | 15 W | 
| Maximum turbo power | 57 W | 
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | Intel AI Boost | 
| Rarity support | Yes | 
| Windows Studio effects support | Yes | 
| AI software frameworks supported by the NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
| Memory | |
| Internal memory | 16 GB | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory frequency | 5600 MHz | 
| Memory support | SO-DIMM | 
| Memory configuration (slot x size) | 1 x 16 GB | 
| Memory locations | 2x SO-DIMM | 
| Memory channels | Dual channel | 
| Storage media | |
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical reader | No | 
| Total SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Solid State Drive (SSD) capacity | 512 GB | 
| Solid State Drive (SSD) interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD form factor | M.2 | 
| M.2 SSD Size | 2280 (22 x 80 mm) | 
| Integrated memory card reader | No | 
| Chart | |
| Integrated graphics card | Yes | 
| Separate graphics card adapter | No | 
| Separate graphics adapter model | Unavailable | 
| Graphics adapter model included | Intel Graphics | 
| Integrated GPU manufacturer | Intel | 
| Integrated graphics adapter family | Intel Graphics | 
| Audio | |
| Audio system | Dolby Atmos | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution (digital) | 5 MP | 
| Infrared (IR) camera | Yes | 
| Privacy camera | Yes | 
| Privacy type | Private vertical panel | 
| Network | |
| Mobile network connection | No | 
| Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Antenna type | 2x2 | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| WLAN controller manufacturer | Intel | 
| Ethernet/LAN | Yes | 
| Ethernet LAN: data transfer rate | 1000,100 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth model | 5.3 | 
| Contactless payment | No | 
| WWAN | Scalable | 
| Connectivity | |
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 0 | 
| Number of HDMI ports | 1 | 
| Number of LAN ethernet ports (RJ-45) | 1 | 
| HDMI version | 2.1 | 
| Number of Thunderbolt 4 ports | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Combo headset/microphone port | Yes | 
| DisplayPort USB Type-C Alternate Mode | Yes | 
| USB standby and charging | Yes | 
| USB standby and charging ports | 1 | 
| representation / realization | |
| Motherboard chipset | Intel SoC | 
| Keyboard | |
| Numeric keypad | No | 
| Pointing device | ThinkPad UltraNav | 
| Backlit keyboard | Yes | 
| Spill-resistant keyboard | Yes | 
| Keyboard language | Belgian | 
| Copilot button | Yes | 
| Software | |
| Operating system installed | Windows 11 Pro | 
| Operating system architecture | 64-bit | 
| Operating system language | German, Dutch, English, French, Italian | 
| Battery | |
| Battery capacity | 57 Wh | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Fast charging | Yes | 
| Power | |
| USB Type-C charging port | Yes | 
| AC power adapter | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100-240V | 
| USB power capacity | Yes | 
| Security | |
| Anti-theft cable port | Yes | 
| Cable lock location type | Kensington | 
| Fingerprint reader | Yes | 
| Smart card reader | Yes | 
| Windows Hello | Yes | 
| TPM (Trusted Platform Module) chip | Yes | 
| TPM (Trusted Platform Module) chip version | 2.0 | 
| Password protection | Yes | 
| Password protection | BIOS, Power button, SSD, Administrator | 
| Environmental conditions | |
| Operating temperature | 5 - 35 °C | 
| Off-temperature | 5 - 43 °C | 
| Operating relative humidity (HH) | 8 - 95% | 
| Relative humidity level (storage) | 5 - 95% | 
| Maximum altitude at the start of the expedition | 3048 m | 
| Certificate | |
| Certificates of conformity | RoHS | 
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO | 
| Weight and dimensions | |
| Weight | 1.38 kg | 
| Width | 313.7 mm | 
| Depth | 226 mm | 
| Height (front) | 1.14 cm | 
| Height (rear) | 1.73 cm | 
| Package contents | |
| AC adapter included | Yes | 
