Description
                            A stylish, durable, and AI-powered portable device for today's professionals.
- Smart Performance optimized by AI and powered by AMD Ryzen™ 200 series processors
- Compact 16" professional laptop with smart features and extended battery life
- Uninterrupted collaboration thanks to the hybrid camera and intelligent noise cancellation
                          
- Smart Performance optimized by AI and powered by AMD Ryzen™ 200 series processors
- Compact 16" professional laptop with smart features and extended battery life
- Uninterrupted collaboration thanks to the hybrid camera and intelligent noise cancellation
| Design | |
| Product type | Laptop | 
| Product color | Black | 
| Format | Flap | 
| Color name | Black | 
| Case/body material | Aluminum | 
| Screen | |
| Screen size | 40.6 cm (16") | 
| Screen resolution | 1920 x 1200 pixels | 
| Touch screen | No | 
| Type HD | WUXGA | 
| Panel type | IPS | 
| LED Backlight | Yes | 
| Image format | 16:10 | 
| Anti-glare screen | Yes | 
| Screen brightness | 300 cd/m² | 
| RGB color space | NTSC | 
| Color palette | 45% | 
| Processor | |
| Processor family | AMD Ryzen™ 7 | 
| Processor manufacturer | AMD | 
| Processor model | 250 | 
| Processor frequency | 3.3 GHz | 
| Number of processor cores | 8 | 
| Number of processor threads | 16 | 
| Turbo processor frequency | 5.1 GHz | 
| Processor cache memory | 16 MB | 
| Processor cache type | L3 | 
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | AMD Ryzen AI | 
| NPU performance up to | 16 TOPs | 
| Memory | |
| Internal memory | 16 GB | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory frequency | 5600 MHz | 
| Memory support | SO-DIMM | 
| Memory configuration (slot x size) | 1 x 16 GB | 
| Memory locations | 2x SO-DIMM | 
| Storage media | |
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical reader | No | 
| Total SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Solid State Drive (SSD) capacity | 512 GB | 
| Solid State Drive (SSD) interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD form factor | M.2 | 
| Integrated memory card reader | No | 
| Chart | |
| Integrated graphics card | Yes | 
| Separate graphics card adapter | No | 
| Separate graphics adapter model | Unavailable | 
| Graphics adapter model included | AMD Radeon 780M | 
| Integrated GPU manufacturer | AMD | 
| Integrated graphics adapter family | AMD Radeon | 
| Audio | |
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| HD front camera | Full HD | 
| Infrared (IR) camera | Yes | 
| Privacy camera | Yes | 
| Privacy type | Private vertical panel | 
| Network | |
| Mobile network connection | No | 
| Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Antenna type | 2x2 | 
| Ethernet/LAN | Yes | 
| Ethernet LAN: data transfer rate | 100, 1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth model | 5.3 | 
| Contactless payment | No | 
| WWAN | Not installed | 
| Connectivity | |
| Number of USB 2.0 Ports | 0 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 1 | 
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 | 
| Number of HDMI ports | 1 | 
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 1 | 
| Number of USB4 Gen 3 ports x 2 | 1 | 
| Number of LAN ethernet ports (RJ-45) | 1 | 
| HDMI version | 2.1 | 
| Combo headset/microphone port | Yes | 
| USB standby and charging | Yes | 
| representation / realization | |
| Motherboard chipset | AMD SoC | 
| Keyboard | |
| Numeric keypad | Yes | 
| Pointing device | ThinkPad UltraNav | 
| Backlit keyboard | Yes | 
| Keyboard language | English | 
| Software | |
| Operating system installed | Windows 11 Pro | 
| Operating system architecture | 64-bit | 
| Operating system language | English, French, German, Dutch, Italian | 
| Battery | |
| Battery capacity | 64 Wh | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | |
| USB Type-C charging port | Yes | 
| AC power adapter | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100-240V | 
| USB power capacity | Yes | 
| Security | |
| Anti-theft cable port | Yes | 
| Cable lock location type | Kensington | 
| Fingerprint reader | Yes | 
| Smart card reader | No | 
| Windows Hello | Yes | 
| TPM (Trusted Platform Module) chip | Yes | 
| TPM (Trusted Platform Module) chip version | 2.0 | 
| Environmental conditions | |
| Operating temperature | 5 - 35 °C | 
| Off-temperature | 5 - 43 °C | 
| Operating relative humidity (HH) | 8 - 95% | 
| Relative humidity level (storage) | 5 - 95% | 
| Certificate | |
| Certification | ENERGY STAR, EPEAT Gold, RoHS | 
| Weight and dimensions | |
| Weight | 1.71 kg | 
| Width | 356 mm | 
| Depth | 249 mm | 
| Height (front) | 1.01 cm | 
| Height (rear) | 1.71 cm | 
| Package contents | |
| AC adapter included | Yes | 
