Description
27" IPS screen with height-adjustable stand and 100Hz refresh rate
With its sleek edge-to-edge design, the ProLite XUB2797HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction with wide viewing angles. The 100Hz refresh rate and AdaptiveSync feature instantly enhance image fluidity. High contrast and brightness levels allow the monitor to perform exceptionally well for photo and web design. Equipped with speakers, a USB hub, a headphone jack, HDMI and DisplayPort connections, a blue light reduction function to minimize eye strain, and an ergonomic stand with 150mm of height adjustment for optimal user comfort, this 27" monitor is an excellent choice for multi-monitor setups and office applications.
With its sleek edge-to-edge design, the ProLite XUB2797HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction with wide viewing angles. The 100Hz refresh rate and AdaptiveSync feature instantly enhance image fluidity. High contrast and brightness levels allow the monitor to perform exceptionally well for photo and web design. Equipped with speakers, a USB hub, a headphone jack, HDMI and DisplayPort connections, a blue light reduction function to minimize eye strain, and an ergonomic stand with 150mm of height adjustment for optimal user comfort, this 27" monitor is an excellent choice for multi-monitor setups and office applications.
| Screen | |
| Screen size | 68.6 cm (27") |
| Screen resolution | 1920 x 1080 pixels |
| Image format | 16:9 |
| Display technology | LED |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Maximum discount rate | 100 Hz |
| Number of colors displayed | 16.7 million colors |
| Screen brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Display surface | Mast |
| Contrast ratio (dynamic) | 80000000:1 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.311 x 0.311 mm |
| Horizontal scanning domain | 30 - 110 kHz |
| Viewable horizontal size | 59.8 cm |
| Vertical viewable size | 33.6 cm |
| Screen diagonal (cm) | 68.6 cm |
| DDC/CI | Yes |
| Color range standard | NTSC, sRGB |
| sRGB coverage (max) | 96% |
| NTSC coverage (normal) | 72% |
| representation / realization | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| market position | Professional |
| Product color | White |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB hub version | 2.0 |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of DisplayPort interfaces | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| Height adjustment | Yes |
| VESA standard | 100 x 100 mm |
| Wall mount | Yes |
| Optimized cable management | Yes |
| Cable lock location type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Rotation angle | -90 - 90° |
| Pivoting | Yes |
| Oscillation angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Angle of inclination | 23 - 5° |
| On-screen display (OSD) | Yes |
| Multilingual display on screen | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 22 kWh |
| Typical electricity consumption | 23 W |
| Energy consumption (standby mode) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| Weight and dimensions | |
| Device width (including bracket) | 611.5 mm |
| Depth (including support) | 209.5 mm |
| Height (including stand) | 550.5 mm |
| Weight (with stand) | 5.5 kg |
| Width (without support) | 611.5 mm |
| Depth (without support) | 209.5 mm |
| Height (without stand) | 400.5 mm |
| Packaging information | |
| Package width | 691 mm |
| Package depth | 691 mm |
| Package height | 447 mm |
| Package weight | 6.5 kg |
| Package contents | |
| Quick Start Guide | Yes |
