Description
21.5" 3-sided borderless IPS monitor with USB hub, 100Hz refresh rate and height-adjustable stand
Thanks to its sleek, three-sided borderless design, the ProLite XUB2293HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction with wide viewing angles. High contrast and brightness levels mean the monitor will provide excellent performance for photo and web design. Equipped with speakers, a headphone jack, a 2-port USB hub, HDMI and DisplayPort connections, a blue light reduction function to minimize eye strain, and a 150mm height-adjustable ergonomic stand for optimal user comfort, this 21.5" monitor is an excellent choice for multi-monitor setups and office applications.
Thanks to its sleek, three-sided borderless design, the ProLite XUB2293HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction with wide viewing angles. High contrast and brightness levels mean the monitor will provide excellent performance for photo and web design. Equipped with speakers, a headphone jack, a 2-port USB hub, HDMI and DisplayPort connections, a blue light reduction function to minimize eye strain, and a 150mm height-adjustable ergonomic stand for optimal user comfort, this 21.5" monitor is an excellent choice for multi-monitor setups and office applications.
| Screen | |
| Screen size | 54.6 cm (21.5") |
| Screen resolution | 1920 x 1080 pixels |
| Image format | 16:9 |
| Display technology | LED |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Maximum discount rate | 100 Hz |
| Number of colors displayed | 16.7 million colors |
| Screen brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Display surface | Mast |
| Contrast ratio (dynamic) | 80000000:1 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.249 x 0.249 mm |
| Horizontal scanning domain | 30 - 110 kHz |
| Viewable horizontal size | 47.9 cm |
| Vertical viewable size | 26 cm |
| Screen diagonal (cm) | 54.5 cm |
| DDC/CI | Yes |
| Color range standard | NTSC, sRGB |
| sRGB coverage (max) | 96% |
| NTSC coverage (normal) | 72% |
| representation / realization | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 4 W |
| Design | |
| market position | Professional |
| Product color | Black |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB hub version | 2.0 |
| Number of HDMI ports | 1 |
| Number of DisplayPort interfaces | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| Height adjustment | Yes |
| VESA standard | 100 x 100 mm |
| Optimized cable management | Yes |
| Cable lock location type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Rotation angle | 0 - 90° |
| Pivoting | Yes |
| Oscillation angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Angle of inclination | 5 - 23° |
| On-screen display (OSD) | Yes |
| Multilingual display on screen | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 15 kWh |
| Typical electricity consumption | 17 W |
| Energy consumption (standby mode) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| Weight and dimensions | |
| Device width (including bracket) | 492 mm |
| Depth (including support) | 209.5 mm |
| Height (including stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Width (without support) | 492 mm |
| Depth (without support) | 209.5 mm |
| Height (without stand) | 328.5 mm |
| Packaging information | |
| Package width | 620 mm |
| Package depth | 620 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Packaging type | Box |
