Description
21.5" Full HD IPS Monitor with USB Hub and 100Hz Refresh Rate
With its sleek, three-sided borderless design, the ProLite XU2293HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction across wide viewing angles. High contrast and brightness levels mean the monitor will provide excellent performance for photo and web design. Equipped with speakers, a headphone jack, a 2-port USB hub, HDMI and DisplayPort connections, and a blue light reduction feature to minimize eye strain and ensure user comfort, this 21.5-inch monitor is an excellent choice for both home and office applications.
With its sleek, three-sided borderless design, the ProLite XU2293HSU is perfect for multi-monitor setups. The IPS panel delivers accurate and consistent color reproduction across wide viewing angles. High contrast and brightness levels mean the monitor will provide excellent performance for photo and web design. Equipped with speakers, a headphone jack, a 2-port USB hub, HDMI and DisplayPort connections, and a blue light reduction feature to minimize eye strain and ensure user comfort, this 21.5-inch monitor is an excellent choice for both home and office applications.
| Screen | |
| Screen size | 54.6 cm (21.5") |
| Screen resolution | 1920 x 1080 pixels |
| Image format | 16:9 |
| Display technology | LED |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Maximum discount rate | 100 Hz |
| Number of colors displayed | 16.7 million colors |
| Screen brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Display surface | Mast |
| Contrast ratio (dynamic) | 80000000:1 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.249 x 0.249 mm |
| Horizontal scanning domain | 30 - 110 kHz |
| Viewable horizontal size | 47.9 cm |
| Vertical viewable size | 26 cm |
| Screen diagonal (cm) | 54.5 cm |
| DDC/CI | Yes |
| Color range standard | NTSC, sRGB |
| sRGB coverage (max) | 96% |
| NTSC coverage (normal) | 72% |
| representation / realization | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 4 W |
| Design | |
| market position | Professional |
| Product color | Black |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB hub version | 2.0 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of DisplayPort interfaces | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| VESA standard | 100 x 100 mm |
| Wall mount | Yes |
| Optimized cable management | Yes |
| Cable lock location type | Kensington |
| Tilt adjustment | Yes |
| Angle of inclination | 22 - 4° |
| On-screen display (OSD) | Yes |
| Multilingual display on screen | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 15 kWh |
| Typical electricity consumption | 17 W |
| Energy consumption (standby mode) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| Weight and dimensions | |
| Device width (including bracket) | 492 mm |
| Depth (including support) | 178 mm |
| Height (including stand) | 359 mm |
| Weight (with stand) | 2.6 kg |
| Packaging information | |
| Package width | 564 mm |
| Package depth | 564 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Packaging type | Box |
| Package contents | |
| Quick Start Guide | Yes |
