Description
iiyama ProLite X3270QSU-B1, 80 cm (31.5"), 2560 x 1440 pixels, Wide Quad HD, LED, 3 ms, Black
| Screen | |
| Screen size | 80 cm (31.5") |
| Screen resolution | 2560 x 1440 pixels |
| Image format | 16:9 |
| Display technology | LED |
| Touch screen | No |
| Type HD | Wide Quad HD |
| Panel type | IPS |
| Response time | 3 ms |
| Screen shape | Flat |
| Contrast ratio | 1200:1 |
| Maximum discount rate | 100 Hz |
| Screen brightness (typical) | 250 cd/m² |
| Type of response time measurement | GTG (Gray to Gray) |
| Display surface | Mast |
| Image format | 16:9 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.272 x 0.272 mm |
| Horizontal scanning domain | 30 - 90 kHz |
| Viewable horizontal size | 69.8 cm |
| Vertical viewable size | 39.3 cm |
| Screen diagonal (cm) | 80 cm |
| representation / realization | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 4 W |
| Design | |
| market position | Professional |
| Product color | Black |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| Number of HDMI ports | 1 |
| HDMI version | 2.0 |
| Number of DisplayPort interfaces | 1 |
| DisplayPort version | 1.4 |
| Headset connection | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| VESA standard | 100 x 100 mm |
| Optimized cable management | Yes |
| Cable lock location type | Kensington |
| Tilt adjustment | Yes |
| Angle of inclination | 4 - 20° |
| On-screen display (OSD) | Yes |
| Multilingual display on screen | Czech, German, English, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 27 kWh |
| Energy consumption (HDR) for 1000 hours | 0 kWh |
| Typical electricity consumption | 35 W |
| Energy consumption (standby mode) | 0.3 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| European Product Register Code for Energy Labelling (EPREL) | 1869742 |
| Weight and dimensions | |
| Device width (including bracket) | 726 mm |
| Depth (including support) | 221.5 mm |
| Height (including stand) | 503.5 mm |
| Weight (with stand) | 6.9 kg |
| Packaging information | |
| Package width | 810 mm |
| Package depth | 810 mm |
| Package height | 505 mm |
| Package weight | 8.5 kg |
| Package contents | |
| Cables included | HDMI, Power, USB |
| Quick Start Guide | Yes |
| Other features | |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
