Description
iiyama ProLite T1721MSC-B2, 43.2 cm (17"), 1280 x 1024 pixels, SXGA, LED, 5 ms, Black
| Screen | |
| Screen size | 43.2 cm (17") |
| Screen resolution | 1280 x 1024 pixels |
| Image format | 5:4 |
| Display technology | LED |
| Touch screen | Yes |
| Type HD | SXGA |
| Panel type | TN |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Number of colors displayed | 16.7 million colors |
| Retro type | LED |
| Touchscreen type | Tabletop |
| Touchscreen technology | Projected capacitive technology |
| Touch technology | Several pressures |
| Number of simultaneous touch points | 10 |
| Screen brightness (maximum) | 230 cd/m² |
| Screen brightness (typical) | 250 cd/m² |
| Display surface | Mast |
| Horizontal viewing angle | 170° |
| Vertical viewing angle | 160° |
| No pixel | 0.264 x 0.264 mm |
| Horizontal scanning domain | 31.4 - 80 kHz |
| Viewable horizontal size | 33.8 cm |
| Vertical viewable size | 27.1 cm |
| Screen diagonal (cm) | 43 cm |
| DDC/CI | Yes |
| Surface hardness | 7 AM |
| representation / realization | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low-Blue-Light Technology | Yes |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 4 W |
| Design | |
| market position | Professional |
| Product color | Black |
| Front chassis | Black |
| Foot colors | Black |
| Glass thickness | 1.5 mm |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB touch port | Yes |
| Number of VGA (D-Sub) ports | 1 |
| Number of HDMI ports | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| VESA standard | 100 x 100 mm |
| Optimized cable management | Yes |
| Tilt adjustment | Yes |
| Angle of inclination | 10 - 70° |
| On-screen display (OSD) | Yes |
| Multilingual display on screen | German, English, Spanish, French, Italian, Japanese, Russian |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 13 kWh |
| Typical electricity consumption | 20 W |
| Energy consumption (standby mode) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12V |
| Power supply type | External |
| Energy efficiency range | A to G |
| European Product Register Code for Energy Labelling (EPREL) | 1385536 |
| Weight and dimensions | |
| Device width (including bracket) | 392.5 mm |
| Depth (including support) | 198 mm |
| Height (including stand) | 364 mm |
| Weight (with stand) | 4.4 kg |
| Packaging information | |
| Package width | 537 mm |
| Package depth | 537 mm |
| Package height | 500 mm |
| Package weight | 5.8 kg |
| Package contents | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB |
| AC adapter included | Yes |
| Quick Start Guide | Yes |
| User manual | Yes |
| Sustainability | |
| Sustainability certificates | ErP |
| Compliance with sustainability | Yes |
| Other features | |
| Code (IP) International Protection | IPX3 |
| Certificates of conformity | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Certification | CE, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
