Description
iiyama ProLite, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Screen | |
Screen size | 68.6 cm (27") |
Screen resolution | 1920 x 1080 pixels |
Image format | 16:9 |
Display technology | LED |
Touch screen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio | 1000:1 |
Maximum discount rate | 100 Hz |
Number of colors displayed | 16.7 million colors |
Screen brightness (maximum) | 250 cd/m² |
Response time | 1 ms |
Display surface | Mast |
Contrast ratio (dynamic) | 80000000:1 |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
No pixel | 0.311 x 0.311 mm |
Horizontal scanning range | 30 - 110 kHz |
Horizontal viewable size | 59.8 cm |
Vertical viewable size | 33.6 cm |
Screen diagonal (cm) | 68.6 cm |
sRGB coverage (max) | 96% |
NTSC Coverage (Normal) | 72% |
representation / realization | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low-Blue-Light Technology | Yes |
multimedia | |
Built-in speakers | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Product color | Black |
Connectivity | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone output | Yes |
USB Hub Version | 2.0 |
Quantity of HDMI ports | 1 |
DisplayPorts interface quantity | 1 |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Anti-theft cable port | Yes |
VESA standard | 100 x 100 mm |
Wall mounting | Yes |
Optimized cable management | Yes |
Cable Lock Location Type | Kensington |
Tilt angle | 22 - 4° |
On Screen Display (OSD) | Yes |
Multilingual on-screen display | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Unavailable |
Power consumption (SDR) per 1000 hours | 21.6 kWh |
Typical power consumption | 22 W |
Power consumption (standby mode) | 0.5 W |
Power consumption (off) | 0.3 W |
AC Input Voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency range | A to G |
Package Contents | |
Cables included | Mains, HDMI, USB |
Quick Start Guide | Yes |
Weight and dimensions | |
Device width (including bracket) | 612 mm |
Depth (including bracket) | 189 mm |
Height (including stand) | 435 mm |
Weight (with stand) | 3.8 kg |
Packaging information | |
Package width | 688 mm |
Package depth | 125 mm |
Package height | 465 mm |
Package weight | 5.3 kg |
Type of packaging | Box |