Description
The screen of your daily life
Expand your horizons and maximize your productivity with this 21.45-inch FHD monitor. Boost your productivity day after day in complete comfort with a stylish screen that delivers smooth, detailed image quality.
Expand your horizons and maximize your productivity with this 21.45-inch FHD monitor. Boost your productivity day after day in complete comfort with a stylish screen that delivers smooth, detailed image quality.
| Screen | |
| Screen size | 54.5 cm (21.4") |
| Screen resolution | 1920 x 1080 pixels |
| Image format | 16:9 |
| Display technology | LCD |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | GO |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio | 3000:1 |
| Maximum discount rate | 100 Hz |
| Number of colors displayed | 16.7 million colors |
| LED Backlight | Yes |
| Retro type | Edge LED |
| Screen brightness (typical) | 250 cd/m² |
| Type of response time measurement | GTG (Gray to Gray) |
| Display surface | Mast |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Image format | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.25 x 0.24 mm |
| Pixel density | 103 pixels per inch |
| Horizontal scanning domain | 30 - 115 kHz |
| Vertical scan frequency | 50-100 Hz |
| Viewable horizontal size | 47.9 cm |
| Vertical viewable size | 26 cm |
| Horizontal digital frequency | 30 - 115 kHz |
| Vertical scan frequency | 50-100 Hz |
| Screen diagonal (cm) | 54.5 cm |
| Distribution rate | 25% |
| Surface hardness | 3 hours |
| Depth of color | 8 bit |
| Color range standard | NTSC |
| Color palette | 72% |
| NTSC coverage (normal) | 72% |
| Screen bezel technology | Narrow Border |
| representation / realization | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| HP segment | Professional |
| multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Design | |
| market position | Professional |
| Product color | Black |
| Detachable stand | Yes |
| Foot colors | Black |
| Connectivity | |
| Integrated USB hub | No |
| HDMI | Yes |
| Audio headphone output | Yes |
| Number of VGA (D-Sub) ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| Height adjustment | No |
| VESA standard | 100 x 100 mm |
| Tilt adjustment | Yes |
| Angle of inclination | -5 - 23° |
| On-screen display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) for 1000 hours | 12 kWh |
| Typical electricity consumption | 11 W |
| Energy consumption (standby mode) | 0.5 W |
| Consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| Environmental conditions | |
| Operating temperature | 5 - 35 °C |
| Operating relative humidity (HH) | 5 - 95% |
| Relative humidity level (storage) | 20-80% |
| Weight and dimensions | |
| Device width (including bracket) | 504.2 mm |
| Depth (including support) | 180.5 mm |
| Height (including stand) | 386.9 mm |
| Weight (with stand) | 2.8 kg |
| Width (without support) | 504.2 mm |
| Depth (without support) | 50.8 mm |
| Height (without stand) | 303 mm |
| Packaging information | |
| Package width | 567 mm |
| Package depth | 121 mm |
| Package height | 387 mm |
| Package weight | 4.2 kg |
| Packaging type | Box |
| Package contents | |
| Stand included | Yes |
| Cables included | Sector, HDMI |
| Quick Start Guide | Yes |
| Software provided | HP Display Center; HP Display Manager |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Country of origin | China, Vietnam |
| Weight | 2.8 kg |
| Height | 303 mm |
| Width | 504.2 mm |
| Depth | 50.8 mm |
| Certificates of conformity | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Mexican Official Standard (NOM), RoHS, VCCI, WEEE |
| Manufacturer's warranty | HP three-year limited warranty |
| Certification | MEPS Australia–New Zealand; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TÜV Bauart; TÜV LBL; VCCI; MEPS Vietnam; WEEE; ISC; California Energy Commission (CEC); WW Application; ICE; TÜV Certified Flicker-Free Technology; UAE Safety; UAE RoHS; Chromebook Compatible Certified; South Africa Safety; Ukraine Safety |
| UNSPSC Code | 43211902 |
| Technical details | |
| General Product Safety Regulations (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Special features | |
| HP GTIN (EAN/UPC) | 198122208715 |
