Description
The screen of your daily life
Expand your horizons and maximize your productivity with this 27-inch FHD monitor. Boost your productivity day after day in complete comfort with a stylish screen that delivers smooth, detailed image quality.
Expand your horizons and maximize your productivity with this 27-inch FHD monitor. Boost your productivity day after day in complete comfort with a stylish screen that delivers smooth, detailed image quality.
| Screen | |
| Screen size | 68.6 cm (27") |
| Screen resolution | 1920 x 1080 pixels |
| Image format | 16:9 |
| Display technology | LCD |
| Touch screen | No |
| Type HD | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Maximum discount rate | 100 Hz |
| Number of colors displayed | 16.7 million colors |
| Retro type | Edge-Bed |
| Screen brightness (typical) | 250 cd/m² |
| Type of response time measurement | GTG (Gray to Gray) |
| Display surface | Mast |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Image format | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| No pixel | 0.3114 x 0.3114 mm |
| Pixel density | 82 pixels per inch |
| Horizontal scanning domain | 30 - 115 kHz |
| Vertical scan frequency | 48 - 100 Hz |
| Viewable horizontal size | 59.8 cm |
| Vertical viewable size | 33.6 cm |
| Screen diagonal (cm) | 68.6 cm |
| Distribution rate | 25% |
| Surface hardness | 3 hours |
| Depth of color | 8 bit |
| Color range standard | NTSC |
| Color palette | 72% |
| NTSC coverage (normal) | 72% |
| representation / realization | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low-Blue-Light Technology | Yes |
| HP segment | Professional |
| multimedia | |
| Built-in speakers | No |
| Built-in camera | No |
| Design | |
| market position | Desk |
| Product color | Black |
| Detachable stand | Yes |
| Foot colors | Black |
| Connectivity | |
| Integrated USB hub | No |
| HDMI | Yes |
| Audio headphone output | No |
| Number of VGA (D-Sub) ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of DisplayPort interfaces | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| Height adjustment | No |
| VESA standard | 100 x 100 mm |
| Tilt adjustment | Yes |
| Angle of inclination | -5 - 20° |
| On-screen display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) for 1000 hours | 16 kWh |
| Typical electricity consumption | 25 W |
| Energy consumption (standby mode) | 0.5 W |
| Consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency range | A to G |
| Environmental conditions | |
| Operating temperature | 5 - 35 °C |
| Off-temperature | -40 - 65 °C |
| Operating relative humidity (HH) | 5 - 95% |
| Relative humidity level (storage) | 20-80% |
| Operating altitude | 0 - 5000 m |
| Non-operational altitude | 0 - 12192 m |
| Weight and dimensions | |
| Device width (including bracket) | 611 mm |
| Depth (including support) | 190.3 mm |
| Height (including stand) | 438.4 mm |
| Weight (with stand) | 5.05 kg |
| Weight (without stand) | 4.43 kg |
| Packaging information | |
| Package width | 685 mm |
| Package depth | 137 mm |
| Package height | 425 mm |
| Package weight | 7.65 kg |
| Packaging type | Box |
| Package contents | |
| Cables included | Sector, HDMI |
| Quick Start Guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Country of origin | China, Thailand |
| Weight | 4.43 kg |
| Certificates of conformity | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
| UNSPSC Code | 43211902 |
