Description
Manage your printing tasks like a pro. The professional color inkjet printer designed by the world's number one for distributed offices and hybrid workforces, combined with our best technology to help you run your business. This printer simplifies workflows across any network. Scan/copy/fax included. [1,2]
Printers with Dynamic Security: Some HP printers are designed to work only with cartridges containing a new or reused HP chip or circuit. These printers are equipped with a dynamic security feature to block cartridges using a non-HP chip or circuit. Periodic firmware updates ensure the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and circuits allow the use of refilled, remanufactured, or recycled cartridges.
Printers with Dynamic Security: Some HP printers are designed to work only with cartridges containing a new or reused HP chip or circuit. These printers are equipped with a dynamic security feature to block cartridges using a non-HP chip or circuit. Periodic firmware updates ensure the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and circuits allow the use of refilled, remanufactured, or recycled cartridges.
| Printing speed | |
| Printing technology | Thermal inkjet |
| Impression | Color printing |
| Double-sided printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Color resolution | 4800 x 1200 DPI |
| Black print resolution | 1200 x 1200 DPI |
| Print speed (color, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Print speed (color, draft quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) black | 20 ppm |
| Print speed (ISO/IEC 24734) color | 16 ppm |
| First page copy time (Black, normal) | 12 s |
| First page copy time (color, normal) | 13 s |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Secure printing | Yes |
| Borderless printing | Yes |
| Copier | |
| Copy | Color copy |
| Duplex copy | Yes |
| Maximum resolution of copies | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 28 cpm |
| Copy speed (normal quality, color, A4) | 21 cpm |
| Copy speed (black, draft, A4) | 28 cpm |
| Copy speed (color, draft, A4) | 21 cpm |
| Maximum number of copies | 99 copies |
| Copy resizing | 25 - 400% |
| ID-Card Copy Function | Yes |
| Automatic adjustment function | Yes |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner and automatic document feeder |
| Maximum scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanning technology | CIS |
| Scan to | Fax, Software |
| Supported image formats | BMP, JPEG, JPG, PNG, TIF, TIFF |
| Support for text formats | PDF, RTF, TXT |
| Color input display depth | 24 bit |
| Grey levels | 256 |
| Scan drivers | Twain |
| Fax | |
| Fax | Color fax |
| Duplex Fax | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (color) | 200 x 200 DPI |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Automatic reminder | Yes |
| Fax forwarding supported | Yes |
| Delayed fax sending | Yes |
| Automatic reduction | Yes |
| Features | |
| Duty cycle (Maximum) | 25,000 pages per month |
| Double-sided functions | Printing, Scanning, Faxing |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Service cycle (recommended) | 0 - 1500 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 6, PCL 5, PDF, PostScript |
| All-in-one multitasker | Yes |
| Country of origin | Thailand |
| Replacement cartridges | HP 937 Starter Ink Cartridge, Black (approx. 800 pages); HP 937 Starter Ink Cartridge, Cyan (approx. 420 pages); HP 937 Starter Ink Cartridge, Magenta (approx. 420 pages); HP 937 Starter Ink Cartridge, Yellow (approx. 420 pages). [Actual yield may vary considerably based on page content and other factors. For more information, see https://www.hp.com/go/learnaboutsupplies] |
| HP segment | Medium-sized company |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 35 sheets |
| Maximum number of feeding bins | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| ISO paper size, C series formats (C0…C9) | C5, C6 |
| Non-ISO print media sizes | Executive, Hagaki Card, Legal, Letter, Statement |
| JIS series B format (B0...B9) | B5 |
| Envelope sizes | 10, C5, C6, DL, Monarch |
| Photo paper formats | 13x18.10x15 cm |
| Photo paper sizes | 3x5, 4x6, 5x7, 8x10, 8.5x13 |
| Borderless print size | A4, letter |
| Customizing the support width | 76.2 - 215.9 mm |
| Customization of the support length | 127 - 355.6 mm |
| Weight of the multi-function tray support | 60 - 280 g/m² |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Number of USB 2.0 Ports | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Supported security algorithm | HTTPS, SSL/TLS, WPA2-Enterprise |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| representation / realization | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Integrated into the processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (impression) | 6.7 dB |
| Design | |
| Product color | Gray |
| market position | Professional |
| Integrated screen | Yes |
| Color name | Cement |
| Screen | CGD |
| Screen size | 6.86 cm (2.7") |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Energy consumption (loan) | 5.06 W |
| Energy consumption (in standby mode) | 1.22 W |
| Power consumption (off) | 0.14 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Special features | |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic Security | Yes |
| HP Management Tools | HP JetAdvantage; HP Security Manager |
| HP software included | HP Printer Software |
| HP GTIN (EAN/UPC) with options | (623) 198828196279; (629) 196786896231 |
| HP GTIN (EAN/UPC) | 198828196279, 196786896231 |
| Minimum system requirements | |
| Windows operating system support | Windows 10, Windows 11 |
| Mac operating system support | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur |
| Support for other operating systems | ChromeOS, Linux |
| Environmental conditions | |
| Operating relative humidity (HH) | 20-80% |
| Off-temperature | -40 - 60 °C |
| Operating temperature | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Non-operational altitude | 0 - 4500 m |
| Recommended humidity level for use | 25-75% |
| Certificate | |
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Compliance with sustainability | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 70 |
| Carbon emissions, manufacturing (kg of CO2e) | 58 |
| Carbon emissions, logistics (kg CO2e) | 3 |
| End-of-life carbon emissions (kg CO2e) | 4 |
| Total carbon emissions, excluding the use phase (kg CO2e) | 1 |
| Weight and dimensions | |
| Width | 439.3 mm |
| Depth | 342.5 mm |
| Height | 278 mm |
| Weight | 9.29 kg |
| Packaging information | |
| Package width | 487 mm |
| Package depth | 325 mm |
| Package height | 409 mm |
| Package weight | 11.3 kg |
| Package contents | |
| Cartridge(s) included | Yes |
| Cartridge capacity included (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Cables included | Sector |
| Software provided | HP Printer Software |
| Logistics data | |
| Gross weight of the pallet | 499 kg |
| Layers per pallet | 6 piece(s) |
| Products per pallet | 42 piece(s) |
| Technical details | |
| Main (external) lockers per pallet | 7 piece(s) |
| General Product Safety Regulations (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9120b-all-in-one-series/model/2101420710?sku=4V2N0B |
| Other features | |
| Number of users | 5 user(s) |
| Recommended system requirements | Windows 10.11: 32-bit or 64-bit, 2 GB HD, Internet required, Internet Explorer or Edge |
| Processor frequency | 1.2 GHz |
| Manufacturer's warranty | HP standard one-year commercial hardware warranty. HP three-year commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country, and local legal requirements. |
| Pallet dimensions (L x D x H) | 1219 x 1016 x 2590 mm |
| Pallet dimensions (L x D x H) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
