Description
Boost your productivity with this 42.5" monitor featuring multi-PC connectivity, four unique FHD partitions via iMST, ComfortView Plus technology and a wired Ethernet connection.
| Screen | |
| Screen size | 109.2 cm (43") |
| Screen resolution | 3840 x 2160 pixels |
| Image format | 16:9 |
| Display technology | LCD |
| Touch screen | No |
| Type HD | 4K Ultra HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio | 1000:1 |
| Maximum discount rate | 60 Hz |
| Number of colors displayed | 1.07 billion colors |
| Retro type | W-LED |
| Screen brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Reaction time (fast) | 5 ms |
| No pixel | 0.2451 x 0.2451 mm |
| Pixel density | 103.6 pixels per inch |
| Horizontal scanning domain | 30 - 140 kHz |
| Vertical scan frequency | 29 - 76 Hz |
| Viewable horizontal size | 94.1 cm |
| Vertical viewable size | 52.9 cm |
| Viewable diagonal size | 10.8 cm |
| HDR support | No |
| Surface hardness | 3 hours |
| Color range standard | sRGB |
| Color palette | 95% |
| multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 8 W |
| Design | |
| market position | Professional |
| Product color | Money |
| Front chassis | Black |
| Foot colors | Money |
| Connectivity | |
| Integrated USB hub | Yes |
| HDMI | Yes |
| Audio headphone output | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Upstream USB port type | USB Type-C |
| Number of upstream USB Type-C ports | 4 |
| Quantity of USB Type A downstream ports | 4 |
| Quantity of USB Type-C downstream ports | 1 |
| DisplayPort USB Type-C Alternate Mode | Yes |
| USB power capacity | Yes |
| USB power delivery up to | 90 W |
| Number of HDMI ports | 2 |
| HDMI version | 2.1 |
| Number of DisplayPort interfaces | 2 |
| DisplayPort version | 1.4 |
| Headphone output | 1 |
| Built-in KVM Switch | Yes |
| Charging port type | USB Type-C |
| Power inlet sector | Yes |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mount | Yes |
| Anti-theft cable port | Yes |
| Height adjustment | Yes |
| VESA standard | 100 x 100, 200 x 200 mm |
| Optimized cable management | Yes |
| Adjustable height (max) | 6 cm |
| Pivot | No |
| Pivoting | Yes |
| Oscillation angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Angle of inclination | -5 - 10° |
| On-screen display (OSD) | Yes |
| Plug and Play | Yes |
| Psychics | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Unavailable |
| Energy consumption (SDR) for 1000 hours | 52 kWh |
| Typical electricity consumption | 52.1 W |
| Energy consumption (standby mode) | 0.3 W |
| Consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50-60 Hz |
| Power supply type | Internal |
| European Product Register Code for Energy Labelling (EPREL) | 1260604 |
| Environmental conditions | |
| Operating temperature | 0 - 40 °C |
| Off-temperature | -20 - 60 °C |
| Operating relative humidity (HH) | 10-80% |
| Relative humidity level (storage) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operational altitude | 0 - 12192 m |
| Weight and dimensions | |
| Device width (including bracket) | 967.2 mm |
| Depth (including support) | 256.4 mm |
| Height (including stand) | 595.2 mm |
| Weight (with stand) | 18.6 kg |
| Width (without support) | 967.2 mm |
| Depth (without support) | 64.1 mm |
| Height (without stand) | 560.5 mm |
| Weight (without stand) | 13.2 kg |
| Frame width (side) | 1.3 cm |
| Frame width (at the top) | 1.3 cm |
| Frame width (at the bottom) | 1.81 cm |
| Packaging information | |
| Package weight | 25.2 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Does not contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1010 |
| Total carbon emissions, standard deviation (kg CO2e) | 263 |
| Carbon emissions, manufacturing (kg of CO2e) | 512.5 |
| Carbon emissions, logistics (kg CO2e) | 124 |
| Carbon emissions, energy use (kg of CO2e) | 358 |
| End-of-life carbon emissions (kg CO2e) | 14.3 |
| Total carbon emissions, excluding the use phase (kg CO2e) | 652 |
| PAIA version | 1.3.2, 2022 |
| Other features | |
| Integrated on/off button | Yes |
| RJ-45 Number of ports | 1 |
| Free from heavy metals | Hg (mercury) |
| Certificates of conformity | RoHS |
| Number of LAN ethernet ports (RJ-45) | 0 |
| Special features | |
| Compatibility with Dell Display Manager (DDM) | Yes |
