Description
Boost your creativity
14" mobile workstation equipped with a 4-sided InfinityEdge display, a processor up to 13th generation Intel© Core™ i9 and an NVIDIA professional graphics card.
14" mobile workstation equipped with a 4-sided InfinityEdge display, a processor up to 13th generation Intel© Core™ i9 and an NVIDIA professional graphics card.
Design | |
Type of product | Mobile workstation |
Product color | Gray |
Format | Flapper |
Intel® vPro? Platform Eligibility | Yes |
Screen | |
Screen size | 35.6cm (14") |
Screen resolution | 1920 x 1200 pixels |
Touch screen | No |
HD type | Full HD+ |
Panel type | WVA |
LED backlight | Yes |
Image format | 16:10 |
Anti-glare screen | Yes |
Screen brightness | 500 cd/m² |
No pixels | 0.1578 x 0.1578mm |
Pixel density | 161 pixels per inch |
RGB color space | sRGB |
Color pallet | 100% |
Up/down response time | 35ms |
Contrast ratio | 1000:1 |
Processor | |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700H |
Generation of processors | 13th generation Intel® Core™ i7 processors |
Turbo processor frequency | 5GHz |
Maximum Turbo Frequency of Efficient-cores | 3.7GHz |
Maximum Turbo Frequency of Performance-cores | 5GHz |
Number of CPU threads | 20 |
Number of processor cores | 14 |
CPU cache | 24 MB |
Processor Cache Type | Smart Cache |
Configurable TDP down | 35W |
Core CPU Power | 45W |
Maximum turbo power | 115W |
Performance Cores | 6 |
Effective hearts | 8 |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory frequency | 6000 MHz |
Memory media | Integrated |
Storage media | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical reader | No |
Total SDD capacity | 512 GB |
Number of SSDs installed | 1 |
Solid State Drive (SSD) Capacity | 512 GB |
Solid State Drive (SSD) interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
Integrated memory card reader | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Chart | |
Integrated graphics card | Yes |
Separate graphics card adapter | Yes |
Separate graphics adapter model | NVIDIA RTX A1000 |
Graphics adapter model included | Intel Iris Xe Graphics |
Discrete graphics card manufacturer | NVIDIA |
Integrated graphics adapter family | Intel Iris Xe Graphics |
Separate graphics card memory | 6 GB |
Graphics card type | GDDR6 |
Audio | |
Audio chip | Realtek ALC711-VD |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (digital) | 0.92MP |
Front camera resolution | 1280 x 720 pixels |
HD type front camera | HD |
Video capture speed | 30fps |
Infrared (IR) camera | Yes |
Network | |
Mobile network connection | No |
Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WiFi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Maximum data transfer rate over wireless LAN | 2400 Mbps |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet/LAN | No |
Bluetooth | Yes |
MIMO (multiple input, multiple output) | Yes |
MIMO type | Multi User MIMO |
Connectivity | |
Thunderbolt 4 port quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Headphone/Microphone Combo Port | Yes |
Charging port type | USB Type-C |
DisplayPort USB Type-C Alternate Mode | Yes |
USB power capacity | Yes |
representation / production | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Belgian |
Backlight keyboard | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Testing Software | No Microsoft Office License Included 30 day Trial Offer Only |
Software provided | Windows System Driver |
Special processor features | |
CPU configuration (max) | 1 |
Battery | |
Battery capacity | 72 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 15.4V |
Battery recharge time | 3 a.m. |
Fast charging | Yes |
Battery weight | 285g |
Power | |
AC power adapter | 130W |
Power adapter frequency | 50/60Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20.5V |
USB charging current | 6.5A |
Security | |
Anti-theft cable port | Yes |
Cable Lock Location Type | Wedge |
TPM (Trusted Platform Module) chip | Yes |
Trusted Platform Module (TPM) chip version | 2.0 |
Environmental conditions | |
Operating temperature | 0 - 35°C |
Non-operating temperature | -40 - 65°C |
Relative operating humidity (HH) | 10 - 90% |
Relative humidity rate (storage) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Shock during operation | 110G |
Non-operational shock | 160G |
Vibrations in operation | 0.66G |
Non-operational vibrations | 1.3G |
Weight and dimensions | |
Weight | 1.48kg |
Width | 310.6mm |
Depth | 210.3mm |
Height (front) | 7.49mm |
Height (rear) | 1.11 cm |
Package Contents | |
Cables included | Sector |