Description
Canon PIXMA TS3751i, Inkjet, Color printing, 4800 x 1200 DPI, A4, Direct printing, White
| Printing speed | |
| Printing technology | Inkjet |
| Impression | Color printing |
| Double-sided printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing mode | Manual |
| Print speed (ISO / IEC 24734) monochrome | 7.7 ipm |
| Print speed (ISO/IEC 24734) color | 4 ipm |
| Borderless printing | Yes |
| Copier | |
| Copy | Color copy |
| Maximum number of copies | 20 copies |
| Copy resizing | 25 - 400% |
| Digitization | |
| Digitization | Color scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 297 mm |
| Scanning technology | CIS |
| Scan to | Cloud |
| Fax | |
| Fax | No |
| Features | |
| Double-sided functions | Impression |
| Number of print cartridges | 2 |
| Printing colors | Black, Magenta, Yellow |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 60 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Photo paper, Ordinary paper |
| ISO, Format Series A (A0...A9) | A4, A5 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Non-ISO print media sizes | Legal Letter |
| Photo paper formats | 10x15, 13x18, 13x13 |
| Borderless print size | 10x15, 13x18, 13x13 |
| Customizing the support width | 85 - 215.9 mm |
| Customization of the support length | 127 - 676 mm |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithm | WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| representation / realization | |
| Sound pressure level (impression) | 48 dB |
| Design | |
| Product color | White |
| market position | Domestic and professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 3.81 cm (1.5") |
| Color display | No |
| Power | |
| Average power consumption in Copy mode | 9 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100-240V |
| AC input frequency | 50/60 Hz |
| Minimum system requirements | |
| Windows operating system support | Windows 10, Windows 8.1 |
| Mac operating system support | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mobile system supported | Android, iOS, iPadOS |
| Support for other operating systems | ChromeOS |
| Environmental conditions | |
| Operating relative humidity (HH) | 10-80% |
| Off-temperature | 15-30 °C |
| Weight and dimensions | |
| Width | 435 mm |
| Depth | 327 mm |
| Height | 145 mm |
| Weight | 4 kg |
| Package contents | |
| Cartridge(s) included | Yes |
| Cables included | Sector |
