Description
Brother MFC-L2980DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, White
| Printing speed | |
| Printing technology | Laser |
| Impression | Monoprint |
| Double-sided printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Automatic/Manual |
| First page copy time (Black, normal) | 6.9 s |
| Copier | |
| Copy | Simple copy |
| Maximum resolution of copies | 600 x 600 DPI |
| Digitization | |
| Digitization | Color scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Optical Analysis Resolution (ADF) | 600 x 600 DPI |
| Scan to | Email, Mail Server, FTP, File, Image, Network Folder, OCR |
| Scanning speed (color) | 7.5 ppm |
| Fax | |
| Fax | Simple fax |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Double-sided functions | Impression |
| Number of print cartridges | 1 |
| Printing colors | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 50 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Envelopes, Executive, Plain paper, Recycled paper |
| ISO, Format Series A (A0...A9) | A4, A5 |
| Paper tray support weight | 60 - 230 g/m² |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Number of USB 2.0 Ports | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Ethernet LAN: data transfer rate | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Contactless payment | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| representation / realization | |
| Internal memory | 256 MB |
| Design | |
| Product color | White |
| market position | Professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 8.89 cm (3.5") |
| Order type | Touchscreen |
| Color display | Yes |
| Weight and dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 600 mm |
| Weight | 12.6 kg |
| Packaging information | |
| Package weight | 15.5 kg |
| Logistics data | |
| Gross height of the pallet | 18.9 cm |
| Gross weight of the pallet | 266 kg |
| Main (external) rack per pallet | 16 piece(s) |
| Layers per pallet | 4 piece(s) |
| Products per pallet | 16 piece(s) |
| Technical details | |
| Main (external) lockers per pallet | 4 piece(s) |
| Pallet type | 1200 x 1000 mm |
