Description
Enjoy easy setup with the Brother MFC-L2860DWE multifunction printer. Packed with features to boost your productivity, this monochrome laser multifunction printer streamlines your tasks with fast printing and scanning, automatic two-sided printing, efficient faxing, and a convenient high-capacity paper tray. Boost your efficiency with the Brother Mobile Connect app, which lets you print and scan from anywhere. Purchase the MFC-L2860DWE printer and receive: A professional A4 monochrome laser multifunction printer; a FREE 6-month EcoPro trial; free and automatic delivery of genuine Brother supplies; and daily support for the duration of your subscription. Now you'll never run out of ink with a print subscription that delivers toner directly to your home or business, and recycle your empty supplies for FREE, protecting the environment responsibly. Brother has a zero-waste policy for returned empty consumables, and for every Brother toner cartridge returned, we donate to Cool Earth, our rainforest conservation charity partner. By recycling, you protect the environment and support the rainforest with Cool Earth. Better for you, better for the planet, a better way to print. Activate your free EcoPro trial today and enjoy printer warranty coverage, free ink cartridge recycling, and customer support. EcoPro: Smart, cost-effective printing.
| Printing speed | |
| Printing technology | Laser |
| Impression | Monoprint |
| Double-sided printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| First page copy time (Black, normal) | 8.5 s |
| N-in-1 Printing Function | Yes |
| Layout option | 2, 4 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copier | |
| Copy | Simple copy |
| Duplex copy | No |
| Maximum resolution of copies | 600 x 600 DPI |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Optical Analysis Resolution (ADF) | 600 x 600 DPI |
| Scanning technology | CIS |
| Scan to | Email, Mail Server, File, Network Folder |
| Scanning speed (color) | 7.5 ppm |
| Fax | |
| Fax | Simple fax |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Features | |
| Duty cycle (Maximum) | 2500 pages per month |
| Double-sided functions | Impression |
| Number of print cartridges | 1 |
| Printing colors | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 50 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Recycled paper, Thick paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| ISO, Format Series A (A0...A9) | A4, A6, A5 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive |
| JIS series B format (B0...B9) | B6, B5 |
| Envelope sizes | DL, Com-10, Monarch, C5 |
| Customizing the support width | 105 - 216 mm |
| Customization of the support length | 147 - 356 mm |
| Paper tray support weight | 60 - 230 g/m² |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Number of USB 2.0 Ports | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN: data transfer rate | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Supported security algorithm | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Brother iPrint & Scan |
| representation / realization | |
| Internal memory | 256 MB |
| Sound pressure level (impression) | 49 dB |
| Sound pressure level (silent mode) | 44 dB |
| Design | |
| Product color | Black |
| market position | Domestic and professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 6.78 cm (2.67") |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Average power consumption in printing mode | 470 W |
| Average power consumption in Copy mode | 490 W |
| Energy consumption (loan) | 43 W |
| Energy consumption (in standby mode) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Weight and dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.8 kg |
| Packaging information | |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 14.1 kg |
| Logistics data | |
| Gross height of the pallet | 18.9 cm |
| Gross weight of the pallet | 252.2 kg |
| Main (external) rack per pallet | 16 piece(s) |
| Layers per pallet | 4 piece(s) |
| Products per pallet | 16 piece(s) |
| Technical details | |
| Main (external) lockers per pallet | 4 piece(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare parts storage | 5 year(s) |
