Description
The professional environment is constantly evolving with the aim of increasing efficiency and productivity. Ensure you have a reliable device that prints quickly and effortlessly, with:
- Double-sided printing, up to 10 sides per minute,
- Scanning at up to 21 images per minute,
- Gigabit Ethernet, 5 GHz WiFi and USB,
- 50-sheet automatic document feeder (ADF),
- 250-sheet paper input tray,
- 6-month free trial of the EcoPro plan
- Double-sided printing, up to 10 sides per minute,
- Scanning at up to 21 images per minute,
- Gigabit Ethernet, 5 GHz WiFi and USB,
- 50-sheet automatic document feeder (ADF),
- 250-sheet paper input tray,
- 6-month free trial of the EcoPro plan
| Printing speed | |
| Printing technology | LED |
| Impression | Color printing |
| Double-sided printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing mode | Auto |
| Print speed (color, normal quality, A4/US Letter) | 26 ppm |
| First page copy time (Black, normal) | 13.5 s |
| Secure printing | Yes |
| Copier | |
| Copy | Color copy |
| Duplex copy | No |
| Maximum resolution of copies | 600 x 600 DPI |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner and automatic document feeder |
| Optical Analysis Resolution (ADF) | 600 x 600 DPI |
| Scanning technology | CIS |
| Scan to | Email, FTP, File, Network folder |
| Scanning speed (color) | 21 ppm |
| Color input display depth | 48 bit |
| Color output display depth | 24 bit |
| Input grayscale depth | 16 bit |
| Output greyscale resolution | 8 bit |
| Fax | |
| Fax | No |
| Features | |
| Duty cycle (Maximum) | 3000 pages per month |
| Double-sided functions | Impression |
| Number of print cartridges | 2 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 50 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Envelopes, Recycled paper, Thick paper, Thin paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| ISO, Series-B Formats (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS series B format (B0...B9) | B5 |
| Envelope sizes | C5, Com-10, DL, Monarch |
| Customizing the support width | 76.2 - 216 mm |
| Customization of the support length | 116 - 355.6 mm |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Number of USB 2.0 Ports | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN: data transfer rate | 10, 100, 1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Supported security algorithm | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| representation / realization | |
| Internal memory | 512 MB |
| Design | |
| Product color | Black, White |
| market position | Domestic and professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 8.89 cm (3.5") |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Average power consumption in printing mode | 560 W |
| Average power consumption in Copy mode | 560 W |
| Energy consumption (loan) | 70 W |
| Energy consumption (in standby mode) | 10 W |
| Power consumption (off) | 0.04 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Weight and dimensions | |
| Width | 536 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.3 kg |
| Packaging information | |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.3 kg |
| Logistics data | |
| Gross height of the pallet | 17.4 cm |
| Gross weight of the pallet | 297.1 kg |
| Main (external) rack per pallet | 12 piece(s) |
| Layers per pallet | 3 piece(s) |
| Products per pallet | 12 piece(s) |
| Technical details | |
| Main (external) lockers per pallet | 4 piece(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare parts storage | 5 year(s) |
