Description
Save time with its fast print and scan speeds, automatic two-sided printing, 250-sheet paper tray, and convenient 50-sheet automatic document feeder, not to mention its Ethernet and Wi-Fi connectivity. Setup is simple, and with the Brother Mobile Connect app, you can print and scan from anywhere. The DCP-L2660DW printer reduces your printing costs thanks to its two separate consumables: a drum unit and a toner cartridge, as well as the built-in 1,200-page toner cartridge to meet your most demanding printing needs. The toner cartridge is easy to replace. The high-capacity toner cartridge allows you to print up to 3,000 pages, reducing the cost per page and the frequency of replacements. When you purchase a DCP-L2660DW printer, you'll receive a free 6-month trial of the EcoPro plan.
| Printing speed | |
| Printing technology | Laser |
| Impression | Monoprint |
| Double-sided printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| First page copy time (Black, normal) | 8.5 s |
| Copier | |
| Copy | Simple copy |
| Duplex copy | No |
| Maximum resolution of copies | 600 x 600 DPI |
| Digitization | |
| Digitization | Color scanning |
| Double-sided scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner and automatic document feeder |
| Optical Analysis Resolution (ADF) | 600 x 600 DPI |
| Scanning technology | CIS |
| Scan to | Email, FTP, File, HTTP, Image, OCR |
| Scanning speed (color) | 7.5 ppm |
| Fax | |
| Fax | No |
| Features | |
| Duty cycle (Maximum) | 2500 pages per month |
| Double-sided functions | Impression |
| Number of print cartridges | 1 |
| Printing colors | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Input and output capacity | |
| Total number of input trays | 1 |
| Total power supply capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Automatic Document Feeder (ADF) | Yes |
| Automatic document feeder capacity | 50 sheets |
| Paper management | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media type | Recycled paper, Thick paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| ISO, Format Series A (A0...A9) | A4, A5, A6 |
| ISO, Series-B Formats (B0...B9) | B5 |
| JIS series B format (B0...B9) | B5, B6 |
| Envelope sizes | DL, Com-10, Monarch, C5 |
| Connectivity | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet/LAN | Yes |
| Ethernet LAN: data transfer rate | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Supported security algorithm | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| representation / realization | |
| Internal memory | 256 MB |
| Design | |
| Product color | Black |
| market position | Domestic and professional |
| Integrated screen | Yes |
| Screen | LCD |
| Screen size | 6.78 cm (2.67") |
| Order type | Touchscreen |
| Color display | Yes |
| Power | |
| Average power consumption in printing mode | 470 W |
| Average power consumption in Copy mode | 490 W |
| Energy consumption (loan) | 43 W |
| Energy consumption (in standby mode) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star, Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Weight and dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.6 kg |
| Packaging information | |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.9 kg |
| Logistics data | |
| Harmonized System Code | 8443310000 |
| Gross height of the pallet | 19.1 cm |
| Gross weight of the pallet | 240.7 kg |
| Main (external) rack per pallet | 16 piece(s) |
| Layers per pallet | 4 piece(s) |
| Products per pallet | 16 piece(s) |
| Technical details | |
| Main (external) lockers per pallet | 4 piece(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare parts storage | 5 year(s) |
